Information about Albert J Ellis Airport
Detailed information about Albert J Ellis Airport: location, flight schedules, information about special offers and prices.
Opening hours:
IATA: OAJ
ICAO: KOAJ
Local time:
UTC: -4
Albert J Ellis Airport on the map
Flights from Albert J Ellis Airport
Flight | Flight days | Departure | Arrival | Flight time | Airlines | Price | ||
---|---|---|---|---|---|---|---|---|
AA5738 | Richlands — Charlotte | daily | 08:54 | 10:30 | 1h 36m | American Airlines | from $395 | search |
AA5851 | Richlands — Charlotte | fri, sat | 16:07 | 17:30 | 1h 23m | American Airlines | from $395 | search |
G48075 | Richlands — Asheville | wed | 12:30 | 13:28 | 58m | Allegiant Air | from $298 | search |
N8330 | Richlands — Jacksonville | fri | 06:40 | 08:00 | 1h 20m | National Airlines | from $299 | search |
AA5133 | Richlands — Charlotte | daily | 06:40 | 07:51 | 1h 11m | American Airlines | from $395 | search |
SY8209 | Richlands — Myrtle Beach | sat | 16:50 | 17:40 | 50m | Sun Country Airlines | search | |
AA5323 | Richlands — Charlotte | mon, tue, wed, thu, sat, sun | 16:10 | 17:24 | 1h 14m | American Airlines | from $395 | search |
AA5373 | Richlands — Charlotte | tue, wed | 18:09 | 19:25 | 1h 16m | American Airlines | from $395 | search |
SY8228 | Richlands — Gulfport | mon | 00:40 | 13:55 | 14h 15m | Sun Country Airlines | from $218 | search |
DL9888 | Richlands — Atlanta | tue | 14:30 | 16:12 | 1h 42m | Delta Air Lines | from $148 | search |
Flights to Albert J Ellis Airport
Flight | Flight days | Departure | Arrival | Flight time | Airlines | Price | ||
---|---|---|---|---|---|---|---|---|
AA5794 | Charlotte — Richlands | sun | 00:42 | 01:50 | 1h 8m | American Airlines | search | |
AA5323 | Charlotte — Richlands | mon, tue, wed, thu, sat, sun | 14:30 | 15:40 | 1h 10m | American Airlines | search | |
DL1197 | Atlanta — Richlands | daily | 21:50 | 23:09 | 1h 19m | Delta Air Lines | search | |
AA5696 | Charlotte — Richlands | mon, tue, wed, fri, sat, sun | 22:37 | 23:48 | 1h 11m | American Airlines | search | |
AA5373 | Charlotte — Richlands | tue, wed | 16:31 | 17:37 | 1h 6m | American Airlines | search | |
AA5788 | Charlotte — Richlands | mon | 00:17 | 01:25 | 1h 8m | American Airlines | search | |
DL2049 | Raleigh/Durham — Richlands | fri | 01:25 | 02:27 | 1h 2m | Delta Air Lines | search | |
AA5854 | Charlotte — Richlands | wed, thu, fri, sat | 13:05 | 14:16 | 1h 11m | American Airlines | search | |
AA5828 | Charlotte — Richlands | daily | 11:14 | 12:28 | 1h 14m | American Airlines | search | |
AA5405 | Charlotte — Richlands | wed, thu, fri, sat | 22:43 | 23:48 | 1h 5m | American Airlines | search |
Airports located near Albert J Ellis Airport
- Stallings Field (56 km)
- Coastal Carolina Regional Airport (59 km)
- Wilmington International Airport (69 km)
- Seymour Johnson AFB (71 km)
- Sampson County (72 km)
- Pitt-Greenville Airport (92 km)
- Warren Field (95 km)
- Rocky Mount-wilson (117 km)
- Fayetteville Regional Airport (119 km)
Airlines flying to Albert J Ellis Airport
List of all airlines that fly to Albert J Ellis Airport:
Alliances that fly to Albert J Ellis Airport
Oneworld