Horário local:
| Tempo | Voar | Rota | CIA aérea | Aeronave | Estado |
|---|---|---|---|---|---|
| domingo, 7 junho | |||||
| 00:38 | Marselha (Marselha) | Ryanair | B38M (Boeing 737 MAX 8-200) | Programado | |
| 05:46 | Dublin (Dublin) | Ryanair | CL35 (Bombardier Challenger 3500) | Programado | |
| 05:50 | Katowice (Katowice) | Enter Air | B738 (Boeing 737-83N) | Programado | |
| 05:54 | Milão (Milão - Bergamo) | Ryanair | LJ45 (Learjet 45) | Programado | |
| 05:55 | Wroclaw (Wroclaw) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 06:00 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 06:29 | Madrid (Madrid) | Swiftair | AT73 (ATR 72-212(F)) | Programado | |
| 06:29 | Estugarda (Estugarda) | Zimex Aviation | AT45 (ATR 42-500) | Programado | |
| 06:34 | Milão (Milão - Bergamo) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 06:34 | Frankfurt (Frankfurt Hahn) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 06:42 | Nuremberga (Nuremberga) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 06:44 | Milão (Milão - Bergamo) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 07:16 | Madrid (Madrid) | Swiftair | AT43 (ATR 42-300) | Programado | |
| 07:17 | Madrid (Madrid) | Swiftair | AT43 (ATR 42-300) | Programado | |
| 07:23 | Madrid (Madrid) | Swiftair | AT43 (ATR 42-300(QC)) | Programado | |
| 07:23 | Praga (Praga) | Smartwings | B738 (Boeing 737-8GQ) | Programado | |
| 07:23 | Mannheim (Mannheim Airport) | MHS Aviation | D328 (Dornier 328-120) | Programado | |
| 07:25 | Varsóvia (Varsóvia Okecie) | Smartwings | B738 (Boeing 737-81M) | Programado | |
| 07:29 | Milão (Milão - Bergamo) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 07:32 | Gdansk (Gdansk) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 07:36 | Frankfurt (Frankfurt Hahn) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 07:45 | Estrasburgo (Estrasburgo) | Twin Jet | B190 (Beech 1900D) | Programado | |
| 07:46 | Bruxelas (Bruxelas S. Charleroi) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 07:54 | Londres (Londres - Luton) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 07:56 | Frankfurt (Frankfurt Hahn) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 07:58 | Varsóvia (Aeroporto Warsaw Modlin) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 07:59 | Milão (Milão - Bergamo) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 08:01 | Eindhoven (Eindhoven) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 08:06 | Praga (Praga) | Smartwings | C680 (Cessna Citation Sovereign+) | Programado | |
| 08:34 | Praga (Praga) | Smartwings | C680 (Cessna 680 Citation Sovereign) | Programado | |
| 08:38 | Málaga (Málaga) | Ryanair | B38M (Boeing 737 MAX 8-200) | Programado | |
| 08:40 | Frankfurt (Frankfurt Hahn) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 08:47 | Frankfurt (Frankfurt Hahn) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 08:59 | Frankfurt (Frankfurt am Main) | NyxAir | SF34 (Saab 340A(F)) | Programado | |
| 09:02 | Suceava Salcea (Suceava Salcea) | Wizz Air | A20N (Airbus A320-271N) | Programado | |
| 09:03 | Dusseldorf (Dusseldorf Weeze) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 09:18 | Atenas (Atenas Internacional) | Aegean Airlines | A320 (Airbus A320-232) | Programado | |
| 09:26 | Dresden (Dresden) | Sundair | A319 (Airbus A319-111) | Programado | |
| 09:35 | Dusseldorf (Dusseldorf Weeze) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 09:56 | Kristiansund (Kristiansand Kjevik) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:02 | Nice (Nice) | MHS Aviation | F2TH (Dassault Falcon 2000LX) | Programado | |
| 10:03 | Praga (Praga) | Smartwings | C680 (Cessna 680 Citation Sovereign) | Programado | |
| 10:05 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 10:07 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:08 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:09 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 10:09 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:10 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 10:10 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:12 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:13 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:13 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:14 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 10:15 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-85R) | Programado | |
| 10:16 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:16 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 10:17 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 10:17 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 10:18 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:18 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-85R) | Programado | |
| 10:19 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:19 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:20 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 10:20 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:21 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 10:21 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:22 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 10:22 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:23 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:23 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:24 | Londres (Londres - Stansted) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 10:24 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 10:24 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:25 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:26 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:27 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:28 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-85R) | Programado | |
| 10:29 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:29 | Milão (Milão - Bergamo) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 10:30 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-83N) | Programado | |
| 10:31 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:31 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:32 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 10:33 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 10:34 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:34 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:35 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 10:36 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:36 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 10:37 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 10:38 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 10:38 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 10:39 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:39 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 10:39 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 10:40 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:40 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:41 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 10:42 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:45 | Londres (Londres - Stansted) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 10:46 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:48 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 10:48 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 10:49 | Cannes (Mandelieu) | Sylt Air | C25A (Cessna 525A CitationJet Cj2+) | Programado | |
| 10:52 | Bilbau (Bilbau) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 10:53 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 11:00 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 11:02 | Paphos (Paphos) | Smartwings | B738 (Boeing 737-8Q8) | Programado | |
| 11:07 | Glasgow (Glasgow Prestwick) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 11:08 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 11:08 | Milão (Milão - Malpensa) | Smartwings | C680 (Cessna Citation Sovereign+) | Programado | |
| 11:16 | Nice (Nice) | Sun-Air | CL60 (Bombardier Challenger 650) | Programado | |
| 11:26 | Milão (Milão - Linate) | Luxwing | C25A (Cessna Citation CJ2) | Programado | |
| 11:29 | Madrid (Madrid) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 11:30 | Frankfurt (Frankfurt Hahn) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 11:31 | Dusseldorf (Dusseldorf Weeze) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 11:34 | Viena (Viena) | Jet Aviation Business Jets | CL60 (Bombardier CL601 Challenger) | Programado | |
| 11:39 | Katowice (Katowice) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 11:42 | Nuremberga (Nuremberga) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 11:45 | Frankfurt (Frankfurt Hahn) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 11:54 | Dublin (Dublin) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 11:57 | Palma de Maiorca (Palma de Maiorca) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 12:05 | Tirana (Tirana) | Wizz Air | A21N (Airbus A321-271NX) | Programado | |
| 12:09 | Londres (Londres - Stansted) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 12:23 | Friedrichshafen (Friedrichshafen) | KLM | DA42 (Diamond DA42 NG Twin Star) | Programado | |
| 12:24 | Milão (Milão - Bergamo) | Ryanair | B38M (Boeing 737 MAX 8-200) | Programado | |
| 12:27 | Westerland (Westerland Sylt) | Sylt Air | C25A (Cessna 525A Citation CJ2+) | Programado | |
| 12:41 | Kos (Kos) | Enter Air | B738 (Boeing 737-83N) | Programado | |
| 12:44 | Lahr (Black Forest) | DRF Luftrettung | EC45 (Airbus Helicopters H145) | Programado | |
| 12:44 | Memmingen (Memmingen Allgäu) | Wizz Air | A320 (Airbus A320-232) | Programado | |
| 12:45 | Jerez (Jerez) | TUI | B738 (Boeing 737-8K5) | Programado | |
| 12:56 | Jonkoping Axamo (Jonkoping Axamo) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 12:56 | Berlim (Brandenburg) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 13:02 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 13:06 | Varsóvia (Varsóvia Okecie) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 13:08 | Milão (Milão - Linate) | Luxwing | C25A (Cessna 525A Citation CJ2) | Programado | |
| 13:09 | Milão (Milão - Linate) | Luxwing | C25A (Cessna 525A Citation CJ2) | Programado | |
| 13:10 | Lamezia Terme (Lamezia Terme) | Sundair | A320 (Airbus A320-214) | Programado | |
| 13:22 | Vigo (Vigo) | Swiftair | AT73 (ATR 72-212(F)) | Programado | |
| 13:22 | Paris (Le Bourget) | MHS Aviation | F2TH (Dassault Falcon 2000LX) | Programado | |
| 13:23 | Lamezia Terme (Lamezia Terme) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 13:27 | Berlim (Brandenburg) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 13:32 | Kos (Kos) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 13:34 | Kos (Kos) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 13:39 | Kos (Kos) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 13:40 | Hanover (Hanover) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 13:45 | Kos (Kos) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 13:45 | Skopje (Skopje) | Wizz Air | A320 (Airbus A320-232) | Programado | |
| 13:47 | Wilkes-Barre (Scranton Municipal) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 13:47 | Kos (Kos) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 13:48 | Kos (Kos) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 13:52 | Kos (Kos) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 13:54 | Debrecen (Debrecen) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 13:54 | Banja Luka (Banja Luka) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 13:55 | Siegen (Siegerland Airport) | KLM | DA42 (Diamond DA42 NG Twin Star) | Programado | |
| 13:59 | Kos (Kos) | Enter Air | B738 (Boeing 737-85R) | Programado | |
| 14:00 | Kos (Kos) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 14:01 | Kos (Kos) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:04 | Kos (Kos) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:06 | Kos (Kos) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:07 | Kos (Kos) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:08 | Kos (Kos) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:08 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:09 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-85R) | Programado | |
| 14:09 | Berlim (Brandenburg) | MHS Aviation | CL60 (Bombardier Challenger 604) | Programado | |
| 14:10 | Kos (Kos) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 14:10 | Finkenwerder (Hamburgo Internacional) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 14:11 | Kos (Kos) | Enter Air | B738 (Boeing 737-83N) | Programado | |
| 14:12 | Kos (Kos) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:12 | Katowice (Katowice) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 14:13 | Kos (Kos) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:13 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8BK) | Programado | |
| 14:15 | Kos (Kos) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 14:16 | Kos (Kos) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:16 | Copenhagen (Roskilde Airport) | Flexflight | CL60 (Bombardier Challenger 604) | Programado | |
| 14:17 | Vigo (Vigo) | Swiftair | AT75 (ATR 72-500) | Programado | |
| 14:17 | Kos (Kos) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 14:18 | Kos (Kos) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:18 | Colônia (Colônia) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 14:19 | Kos (Kos) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 14:19 | Sófia (Sófia) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 14:22 | Kos (Kos) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:22 | Kos (Kos) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 14:23 | Palma de Maiorca (Palma de Maiorca) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 14:23 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:26 | Kos (Kos) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:26 | Milão (Milão - Linate) | Luxwing | C510 (Cessna Citation Mustang) | Programado | |
| 14:27 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:28 | Kos (Kos) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 14:32 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:33 | Gran Canária (Gran Canária Las Palmas) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 14:37 | Londres (Londres - Stansted) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 14:46 | Girona (Girona) | RAF-Avia | SF34 (Saab 340A(F)) | Programado | |
| 14:47 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:50 | Manchester (Manchester) | Luxwing | C25A (Cessna 525A Citation CJ2) | Programado | |
| 14:50 | Wroclaw (Wroclaw) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 14:51 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:52 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:53 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:54 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:55 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:56 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:57 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 14:59 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:00 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-85R) | Programado | |
| 15:01 | Gran Canária (Gran Canária Las Palmas) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 15:02 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 15:04 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:05 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:08 | Bratislava (Bratislava) | NyxAir | SF34 (Saab 340A(F)) | Programado | |
| 15:08 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 15:10 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:10 | Siegen (Siegerland Airport) | KLM | DA42 (Diamond DA42 NG Twin Star) | Programado | |
| 15:11 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:12 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 15:14 | Gran Canária (Gran Canária Las Palmas) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:15 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:16 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 15:16 | Ljubljana (Ljubljana) | Amelia | A319 (Airbus A319-111) | Programado | |
| 15:18 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 15:19 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:21 | Gran Canária (Gran Canária Las Palmas) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 15:21 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:22 | Valência (Valência) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 15:26 | Gran Canária (Gran Canária Las Palmas) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 15:26 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:26 | Paris (Le Bourget) | DRF Luftrettung | C680 (Cessna Citation Sovereign+) | Programado | |
| 15:27 | Milão (Milão - Linate) | German Airways (Deutsche Tourenwagen Masters) | E190 (Embraer E190SR) | Programado | |
| 15:28 | Gran Canária (Gran Canária Las Palmas) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 15:28 | Bournemouth (Bournemouth) | Sylt Air | C25A (Cessna 525A Citation CJ2+) | Programado | |
| 15:33 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 15:34 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:35 | Gran Canária (Gran Canária Las Palmas) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 15:37 | Gran Canária (Gran Canária Las Palmas) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:37 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 15:38 | Gran Canária (Gran Canária Las Palmas) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:40 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:40 | Salzburgo (Salzburgo) | KLM | DA42 (Diamond DA42 NG Twin Star) | Programado | |
| 15:41 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:42 | Gran Canária (Gran Canária Las Palmas) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 15:43 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 15:44 | Gran Canária (Gran Canária Las Palmas) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:44 | Gran Canária (Gran Canária Las Palmas) | Sun-Air | H25B (Hawker 800XP) | Programado | |
| 15:45 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:46 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 15:46 | Palma de Maiorca (Palma de Maiorca) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 15:47 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 15:48 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:49 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:50 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-85R) | Programado | |
| 15:51 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 15:52 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 15:54 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:55 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8AS) | Programado | |
| 15:56 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 15:58 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 15:59 | Lourdes (Lourdes) | Enter Air | B738 (Boeing 737-8CX) | Programado | |
| 16:00 | QS3655 | Kuusamo (Kuusamo) | Smartwings | 73H | Programado |
| 16:00 | Creta (Creta - Heraklion) | Enter Air | B738 (Boeing 737-8Q8) | Programado | |
| 16:05 | Berlim (Brandenburg) | Ryanair | B38M (Boeing 737 MAX 8-200) | Programado | |
| 16:06 | Frankfurt (Frankfurt Hahn) | KLM | DA42 (Diamond DA42 NG Twin Star) | Programado | |
| 16:22 | Durham (Durham Tees Valley) | NyxAir | SF34 (Saab 340A(F)) | Programado | |
| 16:28 | Memmingen (Memmingen Allgäu) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
| 16:33 | Jeddah (Jeddah) | Air X Charter | E190 (Embraer Lineage 1000) | Programado | |
| 16:37 | Londres (Londres - Stansted) | Ryanair | B738 (Boeing 737-8AS) | Programado | |
