Local time:
| Time | Flight | Route | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| Saturday, 6 June | |||||
| 05:57 | Teterboro (Teterboro Airport) | Jet Linx Aviation | H25B (Hawker 800XP) | Scheduled | |
| 09:33 | Cincinnati (Cincinnati Municipal Lunken Airport) | Jet Linx Aviation | BE40 (Hawker Beechcraft 400XP) | Scheduled | |
| 12:37 | Erie (Erie International Airport) | Jet Linx Aviation | H25B (Hawker 800XP) | Scheduled | |
| 13:15 | Bournemouth (Bournemouth Airport) | VistaJet | E190 (Embraer Lineage 1000) | Scheduled | |
| 13:59 | Fort Lauderdale (Fort Lauderdale Executive Airport) | Jet Linx Aviation | BE40 (Hawker Beechcraft 400XP) | Scheduled | |
| 14:17 | Greenville (Greenville Downtown) | Jet Linx Aviation | BE4W (Nextant 400XTi) | Scheduled | |
| 15:09 | Teterboro (Teterboro Airport) | NetJets | GLF4 (Gulfstream G450) | Scheduled | |
The flight arrival time at Greater Rochester International Airport (Rochester) is local. Arrival time information may be displayed with a slight delay.
Attention! Specify the information about the status of flights (cancellations and delays) by phone numbers or on the website of Greater Rochester International Airport.