Local time:
Miami International Airport online departure board. Here you can see all flights, delays and cancellations. Also, there is detailed information about each flight - the time of departure of the aircraft, the flight number, the serving airline, the aircraft's board number.
Time | Flight | Route | Airline | Aircraft | Status |
---|---|---|---|---|---|
Sunday, 1 October | |||||
07:08 | AA1048 | Los Angeles (Los Angeles International Airport) | American Airlines | A21N (Airbus A321-253NX) | Estimated dep 07:31 |
07:10 | F94878 | San Juan (Luis Munoz Marin International Airport) | Frontier (Tex the Armadillo Livery) | A20N (Airbus A320-251N) | Estimated dep 07:10 |
07:10 | NK3148 | San Juan (Luis Munoz Marin International Airport) | Spirit Airlines | A319 (Airbus A319-132) | Estimated dep 07:10 |
07:11 | AA1562 | Dallas (Dallas/Fort Worth International Airport) | American Airlines | A21N (Airbus A321-253NX) | Estimated dep 07:34 |
07:15 | UA1773 | New York (Newark Liberty International Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Estimated dep 07:15 |
07:15 | XL715 | Guayaquil (Jose Joaquin de Olmedo Airport) | LATAM Ecuador | B763 | Estimated dep 07:25 |
07:20 | AA1983 | Phoenix (Phoenix Sky Harbor International Airport) | American Airlines | A21N (Airbus A321-253NX) | Estimated dep 07:30 |
07:23 | DL375 | New York (John F. Kennedy International Airport) | Delta Air Lines (SkyTeam Livery) | B738 (Boeing 737-832) | Estimated dep 07:18 |
07:25 | 5X416 | Sao Paulo (Viracopos Airport) | UPS | B763 (Boeing 767-34AF(ER)) | Estimated dep 07:45 |
07:29 | AA315 | New York (John F. Kennedy International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 07:52 |
07:30 | UA588 | Chicago (O'Hare International Airport) | United Airlines | B738 (Boeing 737-824) | Estimated dep 07:30 |
07:30 | WN3958 | New Orleans (Louis Armstrong New Orleans International Airport) | Southwest Airlines | B738 (Boeing 737-8H4) | Estimated dep 07:30 |
07:30 | UC1107 | Asuncion (Silvio Pettirossi International Airport) | LATAM Cargo | B763 | Estimated dep 07:40 |
07:49 | FX619 | Memphis (Memphis International Airport) | FedEx | B763 (Boeing 767-3S2F) | Estimated dep 07:49 |
07:50 | WN2510 | Baltimore (Baltimore/Wash International Thurgood Marshall Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Estimated dep 07:50 |
07:51 | LXJ583 | San Antonio (San Antonio International Airport) | Flexjet | CL35 | Estimated dep 08:01 |
07:58 | AA264 | Mexico City (Benito Juarez International Airport) | American Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 07:58 |
08:00 | AV5 | Bogota (El Dorado International Airport) | Avianca | A320 (Airbus A320-214) | Estimated dep 08:10 |
08:00 | DO908 | Santo Domingo (Las Americas International Airport) | SKYhigh Dominicana | E90 | Canceled |
08:00 | DL739 | Los Angeles (Los Angeles International Airport) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Estimated dep 08:10 |
08:00 | L5200 | La Romana (La Romana Airport) | RED Air | MD82 (McDonnell Douglas MD-82) | Estimated dep 08:30 |
08:00 | ERY85 | Cleveland (Cleveland Hopkins International Airport) | Sky Quest | CL60 | Estimated dep 08:10 |
08:00 | Liege (Liege Airport) | Qatar Cargo | B77L (Boeing 777-FDZ) | Estimated dep 08:10 | |
08:05 | DL1346 | Detroit (Detroit Metropolitan Wayne County Airport) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Estimated dep 08:31 |
08:05 | DL1327 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Delta Air Lines | B752 (Boeing 757-251) | Estimated dep 08:19 |
08:10 | AC1207 | Montreal (Montreal-Pierre Elliott Trudeau International Airport) | Air Canada | BCS3 (Airbus A220-300) | Estimated dep 08:10 |
08:14 | NK3160 | Cleveland (Cleveland Hopkins International Airport) | Spirit Airlines | A321 (Airbus A321-231) | Estimated dep 08:17 |
08:15 | AA242 | Havana (Jose Marti International Airport) | American Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 08:15 |
08:25 | AA1155 | Charlotte (Charlotte Douglas International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 08:25 |
08:28 | AA2878 | Washington (Ronald Reagan National Airport) | American Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 08:28 |
08:30 | AA1451 | New York (John F. Kennedy International Airport) | American Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 08:30 |
08:30 | AA1844 | San Juan (Luis Munoz Marin International Airport) | American Airlines | A21N (Airbus A321-253NX) | Estimated dep 08:30 |
08:30 | QT4169 | Guatemala City (La Aurora International Airport) | AeroUnion | B762 (Boeing 767-241(ER)(BDSF)) | Estimated dep 06:45 |
08:30 | HKS3997 | La Romana (La Romana Airport) | CHC Helikopter Service | MD80 | Estimated dep 08:40 |
08:31 | AA2247 | Boston (Logan International Airport) | American Airlines | A321 (Airbus A321-231) | Estimated dep 08:31 |
08:32 | AA4156 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | American Eagle | E75L (Embraer E175LR) | Estimated dep 08:32 |
08:33 | AA551 | Philadelphia (Philadelphia International Airport) | American Airlines | B788 (Boeing 787-8 Dreamliner) | Estimated dep 08:33 |
08:34 | AA1352 | Austin (Austin-Bergstrom International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 08:34 |
08:35 | AA1692 | New York (Newark Liberty International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 08:35 |
08:37 | AA556 | Chicago (O'Hare International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 08:37 |
08:40 | AA2171 | Santo Domingo (Las Americas International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 08:40 |
08:43 | AA1519 | Santiago (Antonio Maceo Airport) | American Airlines | A319 (Airbus A319-115) | Estimated dep 08:43 |
08:43 | AA2300 | Montego Bay (Sangster International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 08:43 |
08:44 | AA2494 | Cancun (Cancun International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 08:44 |
08:44 | AA3507 | Nashville (Nashville International Airport) | American Eagle | E75L (Embraer E175LR) | Estimated dep 08:44 |
08:45 | AA3726 | Nassau (Lynden Pindling International Airport) | American Eagle | E75L (Embraer E175LR) | Estimated dep 08:45 |
08:45 | AA1188 | Dallas (Dallas/Fort Worth International Airport) | American Airlines | B788 (Boeing 787-8 Dreamliner) | Estimated dep 08:45 |
08:46 | AA2619 | Punta Cana (Punta Cana International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 08:46 |
08:46 | AA3721 | Raleigh/Durham (Raleigh-Durham International Airport) | American Eagle | E75L (Embraer E175LR) | Estimated dep 08:46 |
08:50 | AA1851 | Las Vegas (McCarran International Airport) | American Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 08:50 |
08:50 | AA2045 | San Francisco (San Francisco International Airport) | American Airlines | A21N (Airbus A321-253NX) | Estimated dep 08:50 |
08:51 | F91517 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Frontier (North the Harp Seal Livery) | A20N (Airbus A320-251N) | Estimated dep 09:04 |
08:51 | FX466 | Memphis (Memphis International Airport) | FedEx | B763 (Boeing 767-3S2F) | Estimated dep 08:51 |
08:52 | AA615 | Tampa (Tampa International Airport) | American Airlines | A319 (Airbus A319-132) | Estimated dep 08:52 |
08:53 | AA2087 | Orlando (Orlando International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 08:53 |
08:54 | CM433 | Panama City (Tocumen International Airport) | Copa Airlines | B39M | Estimated dep 08:44 |
08:55 | AA605 | New York (LaGuardia Airport) | American Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 08:55 |
08:55 | AA1755 | Santa Clara (Santa Clara Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 08:55 |
08:56 | AA1319 | Camaguey (Ign Agramonte International Airport) | American Airlines | A319 (Airbus A319-115) | Estimated dep 09:23 |
09:00 | QT4055 | Curitiba (Afonso Pena International Airport) | Avianca Cargo | 33X | Scheduled |
09:01 | AA1247 | Los Angeles (Los Angeles International Airport) | American Airlines | A21N (Airbus A321-253NX) | Estimated dep 09:01 |
09:01 | DL1787 | Havana (Jose Marti International Airport) | Delta Air Lines | B738 (Boeing 737-832) | Estimated dep 09:01 |
09:05 | AR1305 | Buenos Aires (Ministro Pistarini Airport) | Aerolineas Argentinas | A332 (Airbus A330-202) | Estimated dep 09:34 |
09:07 | AA435 | Charlotte (Charlotte Douglas International Airport) | American Airlines | A321 (Airbus A321-231) | Estimated dep 09:07 |
09:25 | AA1869 | Guayaquil (Jose Joaquin de Olmedo Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 09:25 |
09:27 | FX824 | Memphis (Memphis International Airport) | FedEx | B763 (Boeing 767-3S2F) | Estimated dep 09:27 |
09:29 | F91770 | Cincinnati (Cincinnati/Northern Kentucky Airport) | Frontier (Forest the Northern Spotted Owl Livery) | A20N (Airbus A320-251N) | Estimated dep 09:42 |
09:30 | AA1623 | Philadelphia (Philadelphia International Airport) | American Airlines | A21N (Airbus A321-253NX) | Estimated dep 09:30 |
09:30 | LA583 | Cancun (Cancun International Airport) | LATAM Airlines | B789 (Boeing 787-9 Dreamliner) | Estimated dep 10:20 |
09:30 | M6771 | San Salvador (El Salvador International Airport) | Amerijet International | B763 (Boeing 767-323(ER)(BDSF)) | Estimated dep 10:40 |
09:30 | AA1447 | Havana (Jose Marti International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 09:30 |
09:30 | H85591 | Lima (Jorge Chavez International Airport) | Sky Airline | A20N (Airbus A320-251N) | Estimated dep 09:44 |
09:30 | Lima (Jorge Chavez International Airport) | A320 | Estimated dep 09:40 | ||
09:30 | 5X382 | Bogota (El Dorado International Airport) | UPS | B763 (Boeing 767-34AF(ER)) | Estimated dep 09:45 |
09:30 | G6305 | Punta Cana (Punta Cana International Airport) | Global X | A321 | Estimated dep 09:56 |
09:32 | AA1684 | Jacksonville (Jacksonville International Airport) | American Airlines | A319 (Airbus A319-112) | Estimated dep 09:32 |
09:35 | AA3556 | New Orleans (Louis Armstrong New Orleans International Airport) | American Eagle | E75L (Embraer E175LR) | Estimated dep 09:35 |
09:35 | DL1205 | Orlando (Orlando International Airport) | Delta Air Lines | B738 (Boeing 737-832) | Estimated dep 09:35 |
09:40 | 5Y3865 | Cincinnati (Cincinnati/Northern Kentucky Airport) | Atlas Air | B763 | Estimated dep 09:51 |
09:45 | ASP567 | Toronto (Pearson International Airport) | AirSprint | C25B | Estimated dep 09:55 |
09:53 | AA833 | Quito (Mariscal Sucre International Airport) | American Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 09:53 |
09:55 | AA1817 | Denver (Denver International Airport) | American Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 09:55 |
09:55 | AF617 | Abymes (Pointe-a-Pitre International Airport) | Air France | A320 (Airbus A320-214) | Estimated dep 10:07 |
09:56 | AA2565 | Chicago (O'Hare International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 09:56 |
10:00 | AA814 | Washington (Ronald Reagan National Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 10:00 |
10:00 | AA1199 | New York (John F. Kennedy International Airport) | American Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 10:00 |
10:00 | AA3557 | Key West (Key West International Airport) | American Eagle | E75L (Embraer E175LR) | Estimated dep 10:00 |
10:00 | AA3768 | Pensacola (Pensacola International Airport) | American Eagle | E75L (Embraer E175LR) | Estimated dep 10:00 |
10:00 | UP222 | Nassau (Lynden Pindling International Airport) | Bahamasair | B737 (Boeing 737-7V3) | Estimated dep 10:17 |
10:00 | Santo Domingo (Las Americas International Airport) | E190 | Estimated dep 10:10 | ||
10:00 | IOS39 | Ponta Pelada (Ponta Pelada) | Skybus | B741 | Estimated dep 10:10 |
10:00 | EJM657 | San Diego (San Diego International Airport) | Executive Jet Management | GLF6 | Estimated dep 10:06 |
10:00 | La Romana (La Romana Airport) | F2TH (Dassault Falcon 2000EX) | Estimated dep 10:13 | ||
10:00 | London (Stansted Airport) | A21N (Airbus A321-253NX) | Estimated dep 10:10 | ||
10:00 | 5Y39 | Manaus (Eduardo Gomes International Airport) | Atlas Air | B744 (Boeing 747-47U(F)) | Departed 06:56 |
10:02 | AA3767 | Tallahassee (Tallahassee International Airport) | American Eagle | E75L (Embraer E175LR) | Estimated dep 10:02 |
10:04 | AA1465 | Houston (George Bush Intercontinental Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 10:04 |
10:05 | AA819 | Port Au Prince (Toussaint Louverture International Airport) | American Airlines | A319 (Airbus A319-115) | Estimated dep 10:05 |
10:05 | AA2596 | Antigua (V.C. Bird International Airport) | American Airlines | B38M (Boeing 737 MAX 8) | Estimated dep 10:05 |
10:06 | AA2854 | Punta Cana (Punta Cana International Airport) | American Airlines | B738 (Boeing 737-823) | Estimated dep 10:06 |
Flight departure time from Miami International Airport (Miami) is local. Information about the departure time may be displayed with a slight delay.
Attention! Specify the information about the status of flights (cancellations and delays) by phone numbers or on the website of Miami International Airport.