Local time:
Time | Flight | Route | Airline | Aircraft | Status |
---|---|---|---|---|---|
Sunday, 1 October | |||||
07:10 | WN434 | Indianapolis (Indianapolis International Airport) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Landed 06:56 |
07:10 | WN969 | Albuquerque (Albuquerque International Sunport) | Southwest Airlines | B738 (Boeing 737-8H4) | Estimated 07:16 |
07:15 | F9572 | Salt Lake City (Salt Lake City International Airport) | Frontier (Mitch the Wolverine Livery) | A321 (Airbus A321-211) | Scheduled |
07:15 | WN570 | Omaha (Eppley Airfield) | Southwest Airlines | B737 (Boeing 737-752) | Landed 07:04 |
07:15 | WN3672 | Boise (Boise Air Terminal (Gowen Field)) | Southwest Airlines | B737 (Boeing 737-7H4) | Landed 07:01 |
07:20 | WN2185 | Oklahoma City (Will Rogers World Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Scheduled |
07:20 | WN2695 | Amarillo (Rick Husband Amarillo International Airport) | Southwest Airlines | B737 (Boeing 737-7BD) | Landed 07:09 |
07:24 | DL2475 | Cincinnati (Cincinnati/Northern Kentucky Airport) | Delta Air Lines | B738 (Boeing 737-832) | Landed 06:50 |
07:25 | WN660 | Salt Lake City (Salt Lake City International Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Estimated 07:19 |
07:25 | WN3549 | Saint Louis (Lambert-St. Louis International Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Landed 07:08 |
07:28 | F9699 | Saint Louis (Lambert-St. Louis International Airport) | Frontier (Cruz the Island Fox Livery) | A20N (Airbus A320-251N) | Estimated 07:14 |
07:30 | WN1227 | Austin (Austin-Bergstrom International Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Landed 07:06 |
07:30 | WN2601 | San Antonio (San Antonio International Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Landed 07:06 |
07:30 | WN3181 | Columbus (John Glenn Columbus International Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Estimated 07:18 |
07:30 | WN3658 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Estimated 07:30 |
07:34 | G41396 | Knoxville (McGhee Tyson Airport) | Allegiant Air | A320 (Airbus A320-214) | Landed 07:04 |
07:40 | F9457 | Atlanta (Hartsfield-Jackson Atlanta International Airport) | Frontier (Tico the Two-Toed Sloth Livery) | A21N (Airbus A321-271NX) | Estimated 07:21 |
07:41 | F9881 | Chicago (Chicago Midway International Airport) | Frontier (Chinook the Gray Wolf Livery) | A20N (Airbus A320-251N) | Landed 07:07 |
07:45 | WN3415 | Dallas (Dallas Love Field) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Estimated 07:41 |
07:46 | F9559 | Raleigh/Durham (Raleigh-Durham International Airport) | Frontier (Harper the American Alligator Livery) | A21N (Airbus A321-271NX) | Landed 07:02 |
07:50 | WN3889 | Houston (George Bush Intercontinental Airport) | Southwest Airlines | B738 (Boeing 737-8H4) | Estimated 07:28 |
07:55 | WN537 | Baltimore (Baltimore/Wash International Thurgood Marshall Airport) | Southwest Airlines | B738 (Boeing 737-8H4) | Estimated 07:31 |
08:00 | WN1675 | Buffalo (Buffalo Niagara International Airport) | Southwest Airlines | B738 (Boeing 737-8H4) | Estimated 07:43 |
08:04 | F9659 | Charlotte (Charlotte Douglas International Airport) | Frontier (Midnight the Wolf Livery) | A321 (Airbus A321-211) | Estimated 07:22 |
08:05 | WN365 | Nashville (Nashville International Airport) | Southwest Airlines | B737 (Boeing 737-79P) | Estimated 07:41 |
08:05 | WN3070 | Chicago (O'Hare International Airport) | Southwest Airlines | B738 (Boeing 737-8H4) | Estimated 07:39 |
08:07 | F9519 | Philadelphia (Philadelphia International Airport) | Frontier (Cloud the Three-Wattled Bellbird Livery) | A21N (Airbus A321-271NX) | Estimated 07:32 |
08:10 | WN2521 | Tulsa (Tulsa International Airport) | Southwest Airlines | B737 (Boeing 737-7L9) | Estimated 07:47 |
08:15 | UA2063 | Houston (George Bush Intercontinental Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Estimated 07:42 |
08:15 | WN3345 | Orlando (Orlando International Airport) | Southwest Airlines | B737 (Boeing 737-76N) | Estimated 08:02 |
08:16 | UA5315 | Watford (Watford Railway Station) | United Express | CRJ7 (Mitsubishi CRJ-701ER) | Estimated 07:58 |
08:18 | F9615 | Miami (Miami International Airport) | Frontier (Seymour the Walrus Livery) | A321 (Airbus A321-211) | Estimated 08:17 |
08:20 | WN1079 | Des Moines (Des Moines International Airport) | Southwest Airlines | B738 (Boeing 737-8H4) | Estimated 08:06 |
08:24 | UA1339 | Los Angeles (Los Angeles International Airport) | United Airlines | B738 (Boeing 737-824) | Estimated 08:04 |
08:25 | UA1651 | New York (Newark Liberty International Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Estimated 07:39 |
08:25 | WN2287 | Louisville (Louisville International Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Estimated 08:13 |
08:25 | WN2805 | Las Vegas (McCarran International Airport) | Southwest Airlines | B737 (Boeing 737-79P) | Estimated 08:00 |
08:28 | UA212 | Albuquerque (Albuquerque International Sunport) | United Airlines | B738 (Boeing 737-824) | Estimated 07:58 |
08:29 | UA1767 | Rapid City (Rapid City Regional Airport) | United Airlines | A319 (Airbus A319-131) | Scheduled |
08:30 | KG4120 | Alliance (Alliance Airport) | Private owner | DV20 (Diamond DA20-C1) | Scheduled |
08:33 | UA1237 | San Luis Obispo (San Luis County Regional Airport) | United Airlines | A320 (Airbus A320-232) | Estimated 08:13 |
08:33 | UA2381 | Kalispell (Glacier Park International Airport) | United Airlines | B39M (Boeing 737 MAX 9) | Scheduled |
08:35 | WN986 | Minneapolis (Minneapolis-St. Paul International Airport) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Estimated 08:09 |
08:36 | F9974 | Ontario (Ontario International Airport) | Frontier (America's Green Airline Livery) | A21N (Airbus A321-271NX) | Estimated 08:06 |
08:36 | UA2009 | Salt Lake City (Salt Lake City International Airport) | United Airlines | A320 (Airbus A320-232) | Scheduled |
08:37 | UA2441 | Palm Springs (Palm Springs International Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Estimated 08:13 |
08:37 | UA648 | Billings (Billings Logan International Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Scheduled |
08:39 | UA2493 | Portland (Portland International Airport) | United Airlines | B39M (Boeing 737 MAX 9) | Estimated 08:19 |
08:40 | UA1824 | Ontario (Ontario International Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Estimated 08:06 |
08:40 | UA4362 | Cody (Yellowstone Regional Airport) | United Express | E45X (Embraer ERJ-145XR) | Scheduled |
08:40 | WN1884 | Chicago (Chicago Midway International Airport) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Estimated 08:24 |
08:41 | UA371 | Santa Barbara (Santa Barbara Municipal Airport) | United Airlines | B738 (Boeing 737-824) | Estimated 08:36 |
08:41 | UA1378 | Jackson (Jackson Hole Airport) | United Airlines | A320 (Airbus A320-232) | Scheduled |
08:41 | UA2672 | Seattle (Seattle-Tacoma International Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Estimated 08:24 |
08:42 | UA1362 | Reno (Reno/Tahoe International Airport) | United Airlines | B738 (Boeing 737-824) | Estimated 08:11 |
08:42 | UA5678 | Minot (Minot International Airport) | United Express | CRJ7 (Mitsubishi CRJ-701ER) | Scheduled |
08:43 | UA2131 | Raleigh/Durham (Raleigh-Durham International Airport) | United Airlines | B738 (Boeing 737-824) | Estimated 08:15 |
08:44 | UA1101 | Medford (Rogue Valley International-Medford Airport) | United Airlines | B738 (Boeing 737-824) | Estimated 08:25 |
08:44 | UA1989 | Fresno (Fresno Yosemite International Airport) | United Airlines | A319 (Airbus A319-131) | Estimated 08:24 |
08:44 | UA2045 | Sacramento (Sacramento International Airport) | United Airlines | B738 (Boeing 737-824) | Scheduled |
08:44 | UA491 | Belgrade (Bozeman Yellowstone International Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Scheduled |
08:45 | WN768 | Cleveland (Cleveland Hopkins International Airport) | Southwest Airlines | B738 (Boeing 737-8H4) | Estimated 08:17 |
08:45 | WN771 | Hartford (Bradley International Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Estimated 08:15 |
08:45 | WN4029 | Houston (William P. Hobby Airport) | Southwest Airlines | B737 (Boeing 737-73V) | Estimated 08:34 |
08:45 | KG4122 | McCook (Mc Cook Airport) | Denver Air Connection | SW4 (Swearingen Metroliner) | Scheduled |
08:45 | LXJ508 | Aspen (Aspen Airport) | Flexjet | CL35 | Scheduled |
08:46 | UA217 | Eugene (Eugene Airport) | United Airlines | B738 (Boeing 737-824) | Estimated 08:24 |
08:46 | UA1832 | Grand Junction (Grand Junction Regional Airport) | United Airlines | A319 (Airbus A319-131) | Scheduled |
08:46 | UA5839 | Bakersfield (Meadows Field Airport) | United Express | E75L (Embraer E175LR) | Estimated 08:24 |
08:48 | UA550 | Calgary (Calgary International Airport) | United Airlines | B39M (Boeing 737 MAX 9) | Estimated 08:36 |
08:48 | UA5273 | Idaho Falls (Idaho Falls Regional Airport) | United Express | E75L (Embraer E175LL) | Scheduled |
08:48 | UA5961 | Aspen (Aspen Airport) | United Express | CRJ7 (Mitsubishi CRJ-701ER) | Scheduled |
08:50 | UA5559 | Hayden (Yampa Valley Airport) | United Express | E75L (Embraer E175LL) | Scheduled |
08:50 | WN3794 | Pittsburgh (Pittsburgh International Airport) | Southwest Airlines | B737 (Boeing 737-7Q8) | Estimated 08:32 |
08:50 | B62157 | New York (LaGuardia Airport) | JetBlue Airways | A320 (Airbus A320-232) | Estimated 08:19 |
08:50 | KG4710 | Pierre (Pierre Regional Airport) | Denver Air Connection | E145 (Embraer ERJ-145LR) | Scheduled |
08:51 | UA604 | Phoenix (Phoenix Sky Harbor International Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Scheduled |
08:51 | UA4230 | Santa Fe (Santa Fe) | United Express | E45X (Embraer ERJ-145XR) | Scheduled |
08:53 | UA1806 | Honolulu (Honolulu International Airport) | United Airlines | B752 (Boeing 757-224) | Estimated 08:09 |
08:53 | UA1365 | Durango (Durango-La Plata County Airport) | United Airlines | A319 (Airbus A319-132) | Scheduled |
08:53 | UA1782 | Boise (Boise Air Terminal (Gowen Field)) | United Airlines | B739 (Boeing 737-924(ER)) | Scheduled |
08:54 | UA1188 | Redmond (Roberts Field Redmond Municipal Airport) | United Airlines | A319 (Airbus A319-132) | Estimated 08:36 |
08:54 | UA5297 | Montrose (Montrose Regional Airport) | United Express | E75L (Embraer E175LL) | Scheduled |
08:54 | UA6179 | Casper (Casper/Natrona County International Airport) | Mesa Airlines | CRJ9 (Mitsubishi CRJ-900ER) | Scheduled |
08:55 | UA2087 | San Francisco (San Francisco International Airport) | United Airlines | B39M (Boeing 737 MAX 9) | Estimated 08:26 |
08:55 | UA5870 | Vail (Eagle County Airport) | United Express | E75L (Embraer E175LL) | Scheduled |
08:55 | UA6242 | El Paso (El Paso International Airport) | Mesa Airlines | CRJ9 (Mitsubishi CRJ-900LR) | Scheduled |
08:55 | WN651 | Albany (Albany International Airport) | Southwest Airlines | B738 (Boeing 737-8H4) | Estimated 08:24 |
08:55 | WN3099 | Tampa (Tampa International Airport) | Southwest Airlines | B738 (Boeing 737-8H4) | Estimated 08:49 |
08:55 | WN3863 | Philadelphia (Philadelphia International Airport) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Estimated 08:36 |
08:57 | UA368 | Nashville (Nashville International Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Estimated 08:28 |
08:57 | UA711 | Chicago (O'Hare International Airport) | United Airlines | B738 (Boeing 737-824) | Estimated 08:30 |
08:57 | UA1476 | Tucson (Tucson International Airport) | United Airlines(Continental Airlines Retro Livery) | B739 (Boeing 737-924(ER)) | Scheduled |
08:57 | UA5234 | Edmonton (Edmonton International Airport) | United Express | E75L (Embraer E175LR) | Estimated 08:53 |
08:58 | F9535 | Washington (Ronald Reagan National Airport) | Frontier (Colorado the Bighorn Sheep Livery) | A20N (Airbus A320-251N) | Estimated 08:21 |
08:58 | UA4711 | Colorado Springs (Colorado Springs Airport) | United Express | E75L (Embraer E175LR) | Scheduled |
08:59 | F9790 | Portland (Portland International Airport) | Frontier (Cliff the Mountain Goat Livery) | A20N (Airbus A320-251N) | Estimated 08:38 |
08:59 | UA430 | Philadelphia (Philadelphia International Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Estimated 08:24 |
08:59 | UA2270 | Baltimore (Baltimore/Wash International Thurgood Marshall Airport) | United Airlines | B739 (Boeing 737-924(ER)) | Estimated 08:28 |
08:59 | UA5602 | Gunnison (Gunnison Airport) | United Express | E75L (Embraer E175LL) | Scheduled |
The flight arrival time at Denver International Airport (Denver) is local. Arrival time information may be displayed with a slight delay.
Attention! Specify the information about the status of flights (cancellations and delays) by phone numbers or on the website of Denver International Airport.