Local time:
| Time | Flight | Route | Airline | Aircraft | Status |
|---|---|---|---|---|---|
| Sunday, 7 June | |||||
| 01:07 | Dallas (Dallas/Fort Worth International Airport) | American Airlines | E75L (Embraer E175LR) | Scheduled | |
| 10:56 | Greenville (Greenville Downtown) | Jet Linx Aviation | C56X (Cessna Citation XLS+) | Scheduled | |
| 11:33 | Miami (Opa-locka Executive Airport) | Jet Linx Aviation | BE40 (Hawker Beechcraft 400XP) | Scheduled | |
| 12:12 | Greenwood (Greenwood) | Tradewind Aviation | PC12 (Pilatus PC-12/45) | Scheduled | |
| 13:57 | K919 | Manassas (Manassas Regional Airport/Harry P. Davis Field) | Kalitta Charters | LJ45 | Scheduled |
| 14:32 | New Orleans (Louis Armstrong New Orleans International Airport) | Jet Linx Aviation | H25C (Hawker Beechcraft 1000) | Scheduled | |
| 14:54 | Nassau (Lynden Pindling International Airport) | NetJets | C68A (Cessna 680A Citation Latitude) | Scheduled | |
| 15:30 | Bermuda (L.F. Wade International Airport) | NetJets | C68A (Cessna 680A Citation Latitude) | Scheduled | |
| 15:34 | Houston (David Wayne Hooks) | Jet Linx Aviation | C56X (Cessna Citation XLS+) | Scheduled | |
| 17:07 | Inverness (Inverness Airport) | MHS Aviation | F2TH (Dassault Falcon 2000LX) | Scheduled | |
| 17:12 | Minneapolis (Minneapolis-St. Paul International Airport) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Scheduled | |
| 19:26 | SY8227 | Louisville (Louisville International Airport) | Sun Country Airlines | B738 (Boeing 737-8Q8) | Scheduled |
| 20:07 | Albany (Albany International Airport) | Jet Linx Aviation | BE40 (Hawker Beechcraft 400XP) | Scheduled | |
| 21:24 | North Eleuthera (North Eleuthera International Airport) | NetJets | C68A (Cessna 680A Citation Latitude) | Scheduled | |
| 21:58 | Dallas (Dallas/Fort Worth International Airport) | American Airlines | E75L (Embraer E175LR) | Scheduled | |
| 22:40 | Bloomington (Bloomington) | Kin Avia | B752 (Boeing 757-2B7) | Scheduled | |
The flight arrival time at John Glenn Columbus International Airport (Columbus) is local. Arrival time information may be displayed with a slight delay.
Attention! Specify the information about the status of flights (cancellations and delays) by phone numbers or on the website of John Glenn Columbus International Airport.