Information about Block Island
Detailed information about Block Island: location, flight schedules, information about special offers and prices.
Opening hours:
IATA: BID
ICAO: KBID
Local time:
UTC: -4
Block Island on the map
Flights from Block Island
Flight | Flight days | Departure | Arrival | Flight time | Airlines | Price | ||
---|---|---|---|---|---|---|---|---|
EJ107 | Block Island — Westerly | daily | 11:00 | 11:35 | 35m | New England Airlines | search | |
EJ119 | Block Island — Westerly | daily | 17:00 | 17:35 | 35m | New England Airlines | search | |
EJ105 | Block Island — Westerly | daily | 10:00 | 10:35 | 35m | New England Airlines | search | |
EJ103 | Block Island — Westerly | daily | 09:00 | 09:35 | 35m | New England Airlines | search | |
EJ115 | Block Island — Westerly | daily | 15:00 | 15:35 | 35m | New England Airlines | search | |
EJ111 | Block Island — Westerly | daily | 13:00 | 13:35 | 35m | New England Airlines | search | |
EJ117 | Block Island — Westerly | daily | 16:00 | 16:35 | 35m | New England Airlines | search | |
EJ109 | Block Island — Westerly | daily | 12:00 | 12:35 | 35m | New England Airlines | search | |
EJ101 | Block Island — Westerly | daily | 08:00 | 08:35 | 35m | New England Airlines | search | |
EJ113 | Block Island — Westerly | daily | 14:00 | 14:35 | 35m | New England Airlines | search |
Flights to Block Island
Flight | Flight days | Departure | Arrival | Flight time | Airlines | Price | ||
---|---|---|---|---|---|---|---|---|
EJ104 | Westerly — Block Island | daily | 09:30 | 10:05 | 35m | New England Airlines | search | |
EJ112 | Westerly — Block Island | daily | 13:30 | 14:05 | 35m | New England Airlines | search | |
EJ118 | Westerly — Block Island | daily | 16:30 | 17:05 | 35m | New England Airlines | search | |
EJ114 | Westerly — Block Island | daily | 14:30 | 15:05 | 35m | New England Airlines | search | |
EJ106 | Westerly — Block Island | daily | 10:30 | 11:05 | 35m | New England Airlines | search | |
EJ110 | Westerly — Block Island | daily | 12:30 | 13:05 | 35m | New England Airlines | search | |
EJ116 | Westerly — Block Island | daily | 15:30 | 16:05 | 35m | New England Airlines | search | |
EJ108 | Westerly — Block Island | daily | 11:30 | 12:05 | 35m | New England Airlines | search | |
EJ100 | Westerly — Block Island | daily | 07:30 | 08:05 | 35m | New England Airlines | search | |
EJ102 | Westerly — Block Island | daily | 08:30 | 09:05 | 35m | New England Airlines | search |
Airports located near Block Island
- Westerly State (28 km)
- Kwailabesi Aerodrom (28 km)
- Montauk Airport (31 km)
- Elizabeth Field (40 km)
- New London (43 km)
- Newport State (48 km)
- Quonset Point NAS (53 km)
- East Hampton (62 km)
- Theodore Francis Green Memorial State Airport (64 km)
Airlines flying to Block Island
List of all airlines that fly to Block Island: