Local time:
Time | Flight | Route | Airline | Aircraft | Status |
---|---|---|---|---|---|
Wednesday, 22 March | |||||
12:28 | DL710 | Phoenix (Phoenix Sky Harbor International Airport) | Delta Air Lines | A321 (Airbus A321-211) | Landed 12:02 |
12:29 | DL890 | Houston (George Bush Intercontinental Airport) | Delta Air Lines | A320 (Airbus A320-212) | Landed 11:52 |
12:30 | DL2326 | Jacksonville (Jacksonville International Airport) | Delta Air Lines | B752 (Boeing 757-251) | Landed 12:16 |
12:30 | DL2573 | Philadelphia (Philadelphia International Airport) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Landed 12:08 |
12:31 | DL1537 | Minneapolis (Minneapolis-St. Paul International Airport) | Delta Air Lines | B739 (Boeing 737-932ER) | Landed 11:57 |
12:32 | DL4700 | Fayetteville (Northwest Arkansas Regional) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Landed 12:11 |
12:33 | DL2590 | Baltimore (Baltimore/Wash International Thurgood Marshall Airport) | Delta Air Lines | B752 (Boeing 757-251) | Landed 12:22 |
12:33 | DL2703 | Fort Lauderdale (Fort Lauderdale-Hollywood International Airport) | Delta Air Lines | B752 (Boeing 757-251) | Landed 12:12 |
12:33 | UA6224 | Houston (George Bush Intercontinental Airport) | United Express | E75L (Embraer E175LR) | Canceled |
12:35 | DL2025 | Gulfport (Gulfport-Biloxi International Airport) | Delta Air Lines | B712 (Boeing 717-231) | Landed 12:07 |
12:35 | DL839 | Dallas (Dallas/Fort Worth International Airport) | Delta Air Lines | A321 (Airbus A321-211) | Landed 12:19 |
12:36 | DL4919 | Brunswick (Glynco Jetport) | Delta Connection | CRJ2 (Mitsubishi CRJ-200LR) | Landed 12:04 |
12:38 | DL2884 | Saint Louis (Lambert-St. Louis International Airport) | Delta Air Lines | A321 (Airbus A321-211) | Landed 12:14 |
12:40 | DL394 | Salt Lake City (Salt Lake City International Airport) | Delta Air Lines | A321 (Airbus A321-211) | Landed 12:06 |
12:41 | DL920 | Myrtle Beach (Myrtle Beach International Airport) | Delta Air Lines | B712 (Boeing 717-2BD) | Landed 12:14 |
12:42 | DL1134 | Sarasota (Sarasota Bradenton International Airport) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Landed 12:22 |
12:42 | DL3780 | Mobile (Mobile Regional Airport) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Estimated 12:31 |
12:42 | CNS1217 | West Palm Beach (Palm Beach International Airport) | PlaneSense | PC24 (Pilatus PC-24) | Estimated 12:35 |
12:44 | DL2185 | Pittsburgh (Pittsburgh International Airport) | Delta Air Lines | B752 (Boeing 757-26D) | Landed 12:26 |
12:47 | DL1089 | Fort Myers (Southwest Florida International Airport) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Landed 12:21 |
12:48 | DL2991 | Little Rock (Bill and Hillary Clinton National Airport) | Delta Air Lines | A320 (Airbus A320-211) | Landed 12:24 |
12:50 | DL5490 | Alexandria (Alexandria International Airport) | Delta Connection | CRJ2 (Mitsubishi CRJ-200LR) | Estimated 12:29 |
12:51 | DL755 | Las Vegas (McCarran International Airport) | Delta Air Lines | A321 (Airbus A321-211) | Estimated 12:31 |
12:54 | DL1227 | Tampa (Tampa International Airport) | Delta Air Lines | B752 (Boeing 757-251) | Estimated 12:30 |
12:54 | DL2198 | New York (Newark Liberty International Airport) | Delta Air Lines | B738 (Boeing 737-832) | Landed 12:15 |
12:55 | DL1496 | West Palm Beach (Palm Beach International Airport) | Delta Air Lines | B752 (Boeing 757-251) | Estimated 12:55 |
12:55 | DL880 | Lexington (Blue Grass Airport) | Delta Air Lines | B712 (Boeing 717-2BD) | Estimated 12:29 |
12:55 | DL4721 | Dayton (James M. Cox Dayton International Airport) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Landed 12:28 |
12:55 | DL5010 | Roanoke (Roanoke-Blacksburg Regional Airport) | Delta Connection | CRJ7 (Mitsubishi CRJ-701ER) | Estimated 12:46 |
12:55 | DL1213 | Orlando (Orlando International Airport) | Delta Air Lines | B763 (Boeing 767-332(ER)) | Estimated 12:43 |
12:56 | DL4129 | Westchester County (Westchester County Airport) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Estimated 12:38 |
12:58 | Hickory (Hickory) | B350 | Scheduled | ||
12:59 | DL780 | Los Angeles (Los Angeles International Airport) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Landed 12:26 |
13:00 | DL1091 | Knoxville (McGhee Tyson Airport) | Delta Air Lines | B712 (Boeing 717-2BD) | Estimated 12:40 |
13:03 | NK163 | Dallas (Dallas/Fort Worth International Airport) | Spirit Airlines | A20N (Airbus A320-271N) | Estimated 12:34 |
13:04 | DL2842 | Daytona Beach (Daytona Beach International Airport) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Estimated 12:40 |
13:04 | DL2952 | Indianapolis (Indianapolis International Airport) | Delta Air Lines | A320 (Airbus A320-212) | Estimated 12:52 |
13:05 | DL2467 | Baton Rouge (Baton Rouge Metropolitan Airport) | Delta Air Lines | B712 (Boeing 717-2BD) | Estimated 12:38 |
13:05 | DL4769 | Wilmington (Wilmington International Airport) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Estimated 12:38 |
13:05 | DL922 | Denver (Denver International Airport) | Delta Air Lines | A321 (Airbus A321-211) | Estimated 12:33 |
13:05 | DL2354 | Greenville (Greenville-Spartanburg International Airport) | Delta Air Lines | B712 (Boeing 717-231) | Estimated 12:41 |
13:08 | NK1837 | Philadelphia (Philadelphia International Airport) | Spirit Airlines | A20N (Airbus A320-271N) | Estimated 12:52 |
13:08 | DL4662 | Columbia (Columbia Metropolitan Airport) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Estimated 12:55 |
13:09 | DL348 | New York (LaGuardia Airport) | Delta Air Lines | A321 (Airbus A321-211) | Estimated 12:31 |
13:09 | UA1213 | New York (Newark Liberty International Airport) | United Airlines | B38M (Boeing 737 MAX 8) | Estimated 12:39 |
13:10 | NK3901 | Detroit (Detroit Metropolitan Wayne County Airport) | Spirit Airlines | A20N (Airbus A320-271N) | Unknown |
13:12 | DL2199 | Birmingham (Birmingham-Shuttlesworth International Airport) | Delta Air Lines | B738 (Boeing 737-9GP(ER)) | Scheduled |
13:15 | AA5375 | Philadelphia (Philadelphia International Airport) | American Eagle | CRJ9 (Mitsubishi CRJ-900LR) | Estimated 12:50 |
13:15 | WN1058 | New York (LaGuardia Airport) | Southwest Airlines | B737 (Boeing 737-76Q) | Estimated 12:49 |
13:16 | DL2296 | Raleigh/Durham (Raleigh-Durham International Airport) | Delta Air Lines | B752 (Boeing 757-26D) | Estimated 12:52 |
13:17 | DL2772 | Tulsa (Tulsa International Airport) | Delta Air Lines | B712 (Boeing 717-2BD) | Estimated 13:04 |
13:17 | DL2301 | Kansas City (Kansas City International Airport) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Estimated 12:55 |
13:19 | DL2811 | Austin (Austin-Bergstrom International Airport) | Delta Air Lines | A321 (Airbus A321-211) | Estimated 13:01 |
13:19 | DL546 | Boston (Logan International Airport) | Delta Air Lines | A321 (Airbus A321-211) | Estimated 12:55 |
13:20 | WN2785 | Jackson (Jackson-Evers International Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Estimated 12:53 |
13:21 | F92002 | Las Vegas (McCarran International Airport) | Frontier (Flo the Flamingo Livery) | A20N (Airbus A320-251N) | Estimated 13:10 |
13:24 | DL2400 | New Orleans (Louis Armstrong New Orleans International Airport) | Delta Air Lines | B752 (Boeing 757-251) | Estimated 13:04 |
13:25 | DL1220 | Dallas (Dallas Love Field) | Delta Air Lines | B712 (Boeing 717-231) | Estimated 13:01 |
13:25 | DL9888 | Bogota (El Dorado International Airport) | Delta Air Lines | B763 (Boeing 767-332(ER)) | Delayed 13:41 |
13:30 | AA980 | Dallas (Dallas/Fort Worth International Airport) | American Airlines | A321 (Airbus A321-231) | Estimated 13:16 |
13:30 | AA2226 | Washington (Ronald Reagan National Airport) | American Airlines | A319 (Airbus A319-132) | Estimated 13:06 |
13:30 | NK962 | Houston (George Bush Intercontinental Airport) | Spirit Airlines | A20N (Airbus A320-271N) | Scheduled |
13:31 | DL4970 | Charlottesville (Charlottesville Albemarle Airport) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Estimated 13:08 |
13:32 | DL2519 | Charlotte (Charlotte Douglas International Airport) | Delta Air Lines | B712 (Boeing 717-231) | Estimated 13:04 |
13:32 | F91511 | New York (LaGuardia Airport) | Frontier (Verde the Resplendent Quetzal Livery) | A20N (Airbus A320-251N) | Estimated 13:10 |
13:33 | DL717 | San Diego (San Diego International Airport) | Delta Air Lines | B753 (Boeing 757-351) | Estimated 13:12 |
13:36 | DL762 | Portland (Portland International Airport) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Estimated 13:16 |
13:38 | DL3657 | Shreveport (Shreveport Regional Airport) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Estimated 13:21 |
13:39 | 1I610 | Augusta (Augusta Regional Airport) | NetJets | C68A (Cessna 680A Citation Latitude) | Diverted to MDW |
13:40 | DL2434 | Melbourne (Orlando Melbourne International Airport) | Delta Air Lines | A319 (Airbus A319-114) | Estimated 13:08 |
13:40 | WN3260 | Orlando (Orlando International Airport) | Southwest Airlines | B38M (Boeing 737 MAX 8) | Estimated 13:21 |
13:41 | DL781 | Washington (Ronald Reagan National Airport) | Delta Air Lines | A320 (Airbus A320-211) | Unknown |
13:42 | DL2788 | Baltimore (Baltimore/Wash International Thurgood Marshall Airport) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Estimated 13:25 |
13:42 | DL2445 | Greensboro/High Point (Piedmont Triad International Airport) | Delta Air Lines | B712 (Boeing 717-23S) | Estimated 13:14 |
13:44 | UA2435 | Chicago (O'Hare International Airport) | United Airlines | A319 (Airbus A319-131) | Scheduled |
13:45 | DL690 | San Francisco (San Francisco International Airport) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Delayed 14:40 |
13:49 | DL2374 | Chicago (Chicago Midway International Airport) | Delta Air Lines | A320 (Airbus A320-211) | Estimated 13:36 |
13:49 | DL5257 | Chattanooga (Chattanooga Airport) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Scheduled |
13:50 | DL542 | Phoenix (Phoenix Sky Harbor International Airport) | Delta Air Lines | A321 (Airbus A321-211) | Estimated 13:21 |
13:50 | WN2389 | Baltimore (Baltimore/Wash International Thurgood Marshall Airport) | Southwest Airlines | B737 (Boeing 737-7H4) | Estimated 13:36 |
13:51 | DL2719 | Pensacola (Pensacola International Airport) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Scheduled |
13:52 | DL2978 | Fort Lauderdale (Fort Lauderdale-Hollywood International Airport) | Delta Air Lines | B752 (Boeing 757-232) | Estimated 13:36 |
13:55 | DL2528 | Key West (Key West International Airport) | Delta Air Lines | A319 (Airbus A319-114) | Estimated 13:31 |
13:57 | DL4991 | Albany (Southwest Georgia Regional Airport) | Delta Connection | CRJ2 (Mitsubishi CRJ-200LR) | Scheduled |
13:58 | DL593 | Mexico City (Benito Juarez International Airport) | Delta Air Lines | B752 (Boeing 757-232) | Estimated 13:59 |
13:59 | DL3583 | Charleston (Yeager Airport) | Delta Connection | CRJ9 (Mitsubishi CRJ-900LR) | Scheduled |
14:00 | DL559 | Los Angeles (Los Angeles International Airport) | Delta Air Lines | B763 (Boeing 767-332(ER)) | Estimated 13:59 |
14:00 | DL1596 | Minneapolis (Minneapolis-St. Paul International Airport) | Delta Air Lines | A321 (Airbus A321-211) | Estimated 13:36 |
14:00 | DL804 | Santa Ana (John Wayne Airport) | Delta Air Lines | B752 (Boeing 757-2Q8) | Estimated 13:38 |
14:01 | DL655 | Seattle (Seattle-Tacoma International Airport) | Delta Air Lines | B739 (Boeing 737-932(ER)) | Estimated 13:29 |
14:02 | DL1510 | Miami (Miami International Airport) | Delta Air Lines | B752 (Boeing 757-251) | Scheduled |
14:03 | DL2182 | Savannah (Savannah/Hilton Head Airport) | Delta Air Lines | B739 (Boeing 737-9GP(ER)) | Scheduled |
14:04 | DL2527 | Charleston (Charleston International Airport) | Delta Air Lines | B752 (Boeing 757-232) | Scheduled |
14:05 | DL83 | Paris (Charles de Gaulle Airport) | Delta Air Lines | A333 (Airbus A330-323) | Estimated 13:25 |
14:05 | DL2431 | Milwaukee (General Mitchell International Airport) | Delta Air Lines | A321 (Airbus A321-211) | Estimated 13:46 |
14:06 | DL879 | Ontario (Ontario International Airport) | Delta Air Lines | A321 (Airbus A321-211) | Estimated 13:29 |
14:07 | AA2040 | Charlotte (Charlotte Douglas International Airport) | American Airlines | A319 (Airbus A319-132) | Scheduled |
14:07 | DL2435 | Houston (William P. Hobby Airport) | Delta Air Lines | B712 (Boeing 717-2BD) | Estimated 13:38 |
14:07 | DL1587 | Tampa (Tampa International Airport) | Delta Air Lines | B752 (Boeing 757-232) | Scheduled |
14:11 | DL1676 | San Antonio (San Antonio International Airport) | Delta Air Lines | A321 (Airbus A321-211) | Estimated 13:46 |
The flight arrival time at Hartsfield-Jackson Atlanta International Airport (Atlanta) is local. Arrival time information may be displayed with a slight delay.
Attention! Specify the information about the status of flights (cancellations and delays) by phone numbers or on the website of Hartsfield-Jackson Atlanta International Airport.