Giờ địa phương:
| Thời gian | Chuyến bay | Tuyến đường | Hãng bay | Máy bay | Trạng thái |
|---|---|---|---|---|---|
| Thứ Hai, 8 tháng 6 | |||||
| 07:24 | San Jose (San Jose Juan Santamaria International) | NetJets | GLF4 (Gulfstream G450) | Đã lên lịch | |
| 08:24 | San Jose (San Jose Juan Santamaria International) | NetJets | CL35 (Bombardier Challenger 350) | Đã lên lịch | |
| 08:42 | San Juan (San Juan Luis Munoz Marin Int'l) | Air Cargo Carriers | C650 (Cessna 650 Citation VII) | Đã lên lịch | |
| 09:09 | Miami (Sân bay quốc tế Miami) | NetJets | E55P (Embraer Phenom 300) | Đã lên lịch | |
| 09:12 | Naples (Naples) | NetJets | E55P (Embraer Phenom 300) | Đã lên lịch | |
| 09:24 | West Palm Beach (Sân bay quốc tế Palm Beach) | NetJets | C68A (Cessna 680A Citation Latitude) | Đã lên lịch | |
| 10:09 | Ocala (Taylor Field) | NetJets | C56X (Cessna 560XL Citation XLS) | Đã lên lịch | |
| 10:24 | West Palm Beach (Sân bay quốc tế Palm Beach) | NetJets | C56X (Cessna 560XL Citation XLS) | Đã lên lịch | |
| 11:18 | Bedford (Hanscom Field) | NetJets | C68A (Cessna 680A Citation Latitude) | Đã lên lịch | |
| 11:24 | Asheville (Asheville Regional) | NetJets | C680 (Cessna 680 Citation Sovereign) | Đã lên lịch | |
| 12:18 | San Jose (San Jose Juan Santamaria International) | NetJets | C700 (Cessna 700 Citation Longitude) | Đã lên lịch | |
| 12:24 | Naples (Naples) | NetJets | C68A (Cessna 680A Citation Latitude) | Đã lên lịch | |
| 12:35 | Naples (Naples) | Contour Aviation | CRJ2 (Mitsubishi CRJ-200LR) | Đã lên lịch | |
| 12:42 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DC3 (Douglas DC-3C) | Đã lên lịch | |
| 12:47 | Fort Lauderdale (Fort Lauderdale Executive) | Jet Linx Aviation | BE40 (Hawker Beechcraft 400XP) | Đã lên lịch | |
| 12:56 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DC3 (Douglas DC-3C) | Đã lên lịch | |
| 13:25 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DC3 (Douglas DC-3C) | Đã lên lịch | |
| 13:52 | Stuart (Witham Field) | Jet Linx Aviation | BE40 (Hawker Beechcraft 400XP) | Đã lên lịch | |
| 13:53 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DC3 (Douglas DC-3C) | Đã lên lịch | |
| 14:10 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DC3 (Douglas DC-3C) | Đã lên lịch | |
| 14:15 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DHC6 (De Havilland Canada DHC-6-300 Twin Otter) | Đã lên lịch | |
| 14:20 | Stuart (Witham Field) | Jet Linx Aviation | BE40 (Hawker Beechcraft 400XP) | Đã lên lịch | |
| 14:50 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DHC6 (DHC-6-300 Twin Otter) | Đã lên lịch | |
| 14:59 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DC3 (Douglas DC-3C) | Đã lên lịch | |
| 15:00 | New Orleans (Lakefront Airport) | NetJets | C700 (Cessna 700 Citation Longitude) | Đã lên lịch | |
| 15:00 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DC3 (Douglas DC-3C) | Đã lên lịch | |
| 15:19 | Amarillo (Amarillo Rick Husband International) | NetJets | C68A (Cessna 680A Citation Latitude) | Đã lên lịch | |
| 15:29 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DC3T (Basler BT-67) | Đã lên lịch | |
| 15:30 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DHC6 (De Havilland Canada DHC-6-300 Twin Otter) | Đã lên lịch | |
| 15:32 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DC3 (Douglas DC-3C) | Đã lên lịch | |
| 15:41 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DC3 (Douglas DC-3C) | Đã lên lịch | |
| 15:48 | New Orleans (New Orleans L. Armstrong Int'l) | NetJets | C700 (Cessna 700 Citation Longitude) | Đã lên lịch | |
| 15:52 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DHC6 (De Havilland Canada DHC-6-300 Twin Otter) | Đã lên lịch | |
| 15:53 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DHC6 (De Havilland Canada DHC-6-300 Twin Otter) | Đã lên lịch | |
| 15:57 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DHC6 (De Havilland Canada DHC-6-300 Twin Otter) | Đã lên lịch | |
| 16:08 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DHC6 (De Havilland Canada DHC-6-300 Twin Otter) | Đã lên lịch | |
| 16:12 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DHC6 (De Havilland Canada DHC-6-300 Twin Otter) | Đã lên lịch | |
| 16:13 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DC3 (Douglas DC-3C) | Đã lên lịch | |
| 16:45 | Houston (Sân bay William P. Hobby) | NetJets | C68A (Cessna 680A Citation Latitude) | Đã lên lịch | |
| 16:51 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DC3 (Douglas DC-3C) | Đã lên lịch | |
| 17:00 | Santiago de Querétaro (Queretaro Intercontinental) | NetJets | C700 (Cessna 700 Citation Longitude) | Đã lên lịch | |
| 17:23 | McAllen (McAllen Miller Int'l) | Kenn Borek Air | DHC6 (De Havilland Canada DHC-6-300 Twin Otter) | Đã lên lịch | |
| 17:36 | Thành phố Mexico (Mexico City Toluca-A.Lopez Mateos) | NetJets | CL35 (Bombardier Challenger 350) | Đã lên lịch | |
| 17:36 | San Jose (San Jose Juan Santamaria International) | NetJets | C680 (Cessna 680 Citation Sovereign) | Đã lên lịch | |
| 17:54 | San Juan (Isla Grande) | NetJets | C68A (Cessna 680A Citation Latitude) | Đã lên lịch | |
| 18:30 | San Antonio (San Antonio International) | NetJets | C68A (Cessna 680A Citation Latitude) | Đã lên lịch | |
| 20:48 | Farmingdale (Republic Field) | NetJets | GLEX (Bombardier Global 6000) | Đã lên lịch | |
Thời gian đến chuyến bay tại Sân bay quốc tế Daniel Oduber Quirós (Liberia) là địa phương. Thông tin thời gian đến có thể được hiển thị với một chút chậm trễ.
Chú ý! Ghi rõ thông tin về tình trạng chuyến bay (hủy và chậm trễ) bằng số điện thoại hoặc trên trang web của Sân bay quốc tế Daniel Oduber Quirós.