Ora locale:
Orlando del tabellone delle partenze online. Qui è possibile vedere tutti i voli, i ritardi e le cancellazioni. Inoltre, sono presenti informazioni dettagliate su ogni volo: l'orario di partenza dell'aeromobile, il numero del volo, la compagnia aerea che lo serve, il numero di bordo dell'aeromobile.
| Tempo | Volo | Itinerario | Linea aerea | Aereo | Stato |
|---|---|---|---|---|---|
| domenica, 7 giugno | |||||
| 00:25 | Los Angeles (Los Angeles) | Delta Air Lines | A21N (Airbus A321-271NX) | Nei tempi previsti | |
| 01:10 | Tallahassee (Tallahassee) | FedEx Feeder | C208 (Cessna Super Cargomaster) | Nei tempi previsti | |
| 02:00 | Londra (Heathrow) | Virgin Atlantic | A35K (Airbus A350-1041) | Nei tempi previsti | |
| 02:30 | Tallahassee (Tallahassee) | FedEx Feeder | C208 (Cessna 208B Super Cargomaster) | Nei tempi previsti | |
| 02:30 | Tallahassee (Tallahassee) | FedEx Feeder | C208 (Cessna 208B Super Cargomaster) | Nei tempi previsti | |
| 02:35 | Londra (Gatwick) | Norse | B789 (Boeing 787-9 Dreamliner) | Nei tempi previsti | |
| 02:39 | Tallahassee (Tallahassee) | FedEx Feeder | C208 (Cessna 208B Super Cargomaster) | Nei tempi previsti | |
| 02:45 | Tallahassee (Tallahassee) | FedEx Feeder | C208 (Cessna 208B Super Cargomaster) | Nei tempi previsti | |
| 02:47 | Tallahassee (Tallahassee) | FedEx Feeder | C208 (Cessna 208B Super Cargomaster) | Nei tempi previsti | |
| 03:00 | Tallahassee (Tallahassee) | FedEx Feeder | C208 (Cessna 208B Super Cargomaster) | Nei tempi previsti | |
| 05:36 | The Valley (Wallblake Airport) | NetJets | GLEX (Bombardier Global 6000) | Nei tempi previsti | |
| 06:48 | Providenciales (Providenciales) | NetJets | C68A (Cessna 680A Citation Latitude) | Nei tempi previsti | |
| 06:54 | Providenciales (Providenciales) | NetJets | CL60 (Bombardier Challenger 650) | Nei tempi previsti | |
| 08:00 | Toronto (Pearson Intl) | Air Canada Rouge | A319 (Airbus A319-112) | Nei tempi previsti | |
| 08:01 | Belize (Philip S.W.Goldson) | NetJets | C68A (Cessna 680A Citation Latitude) | Nei tempi previsti | |
| 08:30 | Columbia (Metropolitan Airport) | Jet Linx Aviation | C680 (Cessna Citation Sovereign) | Nei tempi previsti | |
| 08:30 | Montréal (Elliott Trudeau) | Air Canada Rouge | A319 (Airbus A319-114) | Nei tempi previsti | |
| 08:59 | NK1921 | Bogotá (Eldorado) | Spirit Airlines | A20N (Airbus A320-271N) | Nei tempi previsti |
| 09:00 | Cancún (Cancun) | Jet Linx Aviation | LJ60 (Learjet 60) | Nei tempi previsti | |
| 09:15 | NK9504 | Victorville (Southern California Logistics) | Spirit Airlines | A320 | Nei tempi previsti |
| 09:45 | Nassau (Intl) | NetJets | C56X (Cessna 560XL Citation XLS) | Nei tempi previsti | |
| 09:55 | Parigi (Ch. De Gaulle) | Air France | A359 (Airbus A350-941) | Nei tempi previsti | |
| 10:00 | NK9120 | Goodyear (Litchfield) | Spirit Airlines | Nei tempi previsti | |
| 10:30 | Nassau (Intl) | NetJets | C680 (Cessna 680 Citation Sovereign) | Nei tempi previsti | |
| 10:36 | North Eleuthera (North Eleuthera) | NetJets | CL35 (Bombardier Challenger 350) | Nei tempi previsti | |
| 10:48 | Città del Messico (Toluca International) | NetJets | C68A (Cessna 680A Citation Latitude) | Nei tempi previsti | |
| 10:48 | Oranjestad (Reina Beatrix) | NetJets | C56X (Cessna 560XL Citation XLS) | Nei tempi previsti | |
| 11:00 | F99408 | Goodyear (Litchfield) | Frontier(Savannah the Yellow-Headed Amazon Livery) | A20N | Nei tempi previsti |
| 11:00 | Nassau (Intl) | NetJets | C56X (Cessna 560XL Citation XLS) | Nei tempi previsti | |
| 11:30 | West Palm Beach (West Palm Beach) | NetJets | GLF4 (Gulfstream G450) | Nei tempi previsti | |
| 11:30 | San Angelo (Mathis Field) | Jet Linx Aviation | H25C (Hawker Beechcraft 1000) | Nei tempi previsti | |
| 11:39 | Marsh Harbour (Marsh Harbour) | NetJets | GLEX (Bombardier Global 6000) | Nei tempi previsti | |
| 12:00 | Greenville (Greenville Downtown) | Jet Linx Aviation | C56X (Cessna Citation XLS+) | Nei tempi previsti | |
| 12:00 | LF323 | Smyrna (Smyrna) | Contour Aviation | CRJ2 | Nei tempi previsti |
| 12:00 | F99007 | Marana (Marana) | Frontier(Savannah the Yellow-Headed Amazon Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
| 12:00 | F99007 | Marana (Marana) | Frontier(Savannah the Yellow-Headed Amazon Livery) | A20N | Nei tempi previsti |
| 12:00 | Nassau (Intl) | NetJets | C56X (Cessna 560XL Citation XLS) | Nei tempi previsti | |
| 12:30 | NK9920 | Goodyear (Litchfield) | Spirit Airlines | Nei tempi previsti | |
| 12:30 | NK9820 | Goodyear (Litchfield) | Spirit Airlines | A20N (Airbus A320-271N) | Nei tempi previsti |
| 13:00 | San Luis Obispo (O Sullivan Army Air Field) | NetJets | CL60 (Bombardier Challenger 650) | Nei tempi previsti | |
| 13:00 | F99046 | Marana (Marana) | Frontier(Savannah the Yellow-Headed Amazon Livery) | Nei tempi previsti | |
| 13:00 | WN8421 | Reading (Municipalcipal/Spaatz Field) | Southwest Airlines | B737 (Boeing 737-7H4) | Nei tempi previsti |
| 13:00 | New York (John F Kennedy Intl) | Phoenix Air | GLF4 (Gulfstream IV) | Nei tempi previsti | |
| 13:15 | Atlanta (Hartsfield-Jackson) | Delta Air Lines | CRJ9 (Mitsubishi CRJ-900LR) | Nei tempi previsti | |
| 14:00 | WN8421 | Reading (Municipalcipal/Spaatz Field) | Southwest Airlines | B737 | Nei tempi previsti |
| 14:00 | WN8421 | Reading (Municipalcipal/Spaatz Field) | Southwest Airlines | B737 | Nei tempi previsti |
| 14:15 | NK9405 | Marana (Marana) | Spirit Airlines | A20N | Nei tempi previsti |
| 14:18 | Christiansted (Henry Rohlsen) | NetJets | E55P (Embraer Phenom 300) | Nei tempi previsti | |
| 14:45 | Boca Raton (Public) | Jet Linx Aviation | CL30 (Bombardier Challenger 300) | Nei tempi previsti | |
| 15:00 | Parigi (Ch. De Gaulle) | Air France | A359 (Airbus A350-941) | Nei tempi previsti | |
| 15:17 | F91112 | Raleigh (Raleigh-Durham) | Frontier(Savannah the Yellow-Headed Amazon Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
| 15:20 | F91112 | Raleigh (Raleigh-Durham) | Frontier(Savannah the Yellow-Headed Amazon Livery) | A21N (Airbus A321-271NX) | Nei tempi previsti |
| 15:21 | Washington (Reagan-National) | American Airlines | B738 (Boeing 737-823) | Nei tempi previsti | |
| 15:40 | ZG713 | Tokyo (Tokyo Narita International) | Zipair | B788 (Boeing 787-8 Dreamliner) | Nei tempi previsti |
| 15:45 | Nassau (Intl) | NetJets | C68A (Cessna 680A Citation Latitude) | Nei tempi previsti | |
| 16:00 | Bangor (Bangor) | Aleutian Airways | AT46 (ATR 42-600) | Nei tempi previsti | |
| 16:00 | Nassau (Intl) | NetJets | C680 (Cessna 680 Citation Sovereign) | Nei tempi previsti | |
| 16:00 | Miami (Opa-locka Executive Airport) | Contour Aviation | BE40 (Hawker Beechcraft 400XP) | Nei tempi previsti | |
| 16:21 | The Valley (Wallblake Airport) | NetJets | GLEX (Bombardier Global 6000) | Nei tempi previsti | |
| 16:45 | Dublino (Dublin) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:00 | Londra (Heathrow) | Virgin Atlantic | A35K (Airbus A350-1041) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 17:50 | Londra (Heathrow) | Virgin Atlantic | A35K (Airbus A350-1041) | Nei tempi previsti | |
| 18:00 | Londra (Heathrow) | Virgin Atlantic | A333 (Airbus A330-343) | Nei tempi previsti | |
| 18:00 | Londra (Stansted) | Titan Airways | A21N (Airbus A321-253NX) | Nei tempi previsti | |
| 18:15 | Londra (Heathrow) | Virgin Atlantic | A339 (Airbus A330-941) | Nei tempi previsti | |
| 18:15 | Manchester (Manchester) | Virgin Atlantic | A35K (Airbus A350-1041) | Nei tempi previsti | |
| 18:40 | Londra (Heathrow) | Virgin Atlantic | A35K (Airbus A350-1041) | Nei tempi previsti | |
| 18:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 18:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 18:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 18:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 18:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 18:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 18:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 18:45 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 18:55 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 19:00 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 19:05 | Manchester (Manchester) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 19:10 | Dublino (Dublin) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 19:55 | Dublino (Dublin) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 20:05 | Dublino (Dublin) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 20:10 | Londra (Heathrow) | Virgin Atlantic | A35K (Airbus A350-1041) | Nei tempi previsti | |
| 20:45 | Dublino (Dublin) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 20:50 | Londra (Heathrow) | Virgin Atlantic | A35K (Airbus A350-1041) | Nei tempi previsti | |
| 20:50 | Dublino (Dublin) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 20:50 | Dublino (Dublin) | Aer Lingus | A333 (Airbus A330-302) | Nei tempi previsti | |
| 21:00 | Londra (Heathrow) | British Airways | A35K (Airbus A350-1041) | Nei tempi previsti | |
| 21:00 | Londra (Heathrow) | British Airways | A35K (Airbus A350-1041) | Nei tempi previsti | |
| 21:00 | Londra (Heathrow) | Virgin Atlantic | A339 (Airbus A330-941) | Nei tempi previsti | |
| 21:15 | Londra (Heathrow) | Virgin Atlantic | A35K (Airbus A350-1041) | Nei tempi previsti | |
| 21:50 | Reykjavik (Keflavik Intl) | Icelandair | B38M (Boeing 737 MAX 8) | Nei tempi previsti | |
| 21:52 | Londra (Heathrow) | Virgin Atlantic | A35K (Airbus A350-1041) | Nei tempi previsti | |
| 22:00 | Londra (Heathrow) | Virgin Atlantic | A333 (Airbus A330-343) | Nei tempi previsti | |
| 22:00 | Manchester (Manchester) | Virgin Atlantic | A35K (Airbus A350-1041) | Nei tempi previsti | |
| 22:15 | Parigi (Ch. De Gaulle) | Air France | A359 (Airbus A350-941) | Nei tempi previsti | |
| 22:15 | F91112 | Raleigh (Raleigh-Durham) | Frontier(Savannah the Yellow-Headed Amazon Livery) | A20N (Airbus A320-251N) | Nei tempi previsti |
| 22:30 | Londra (Gatwick) | British Airways | B772 (Boeing 777-236(ER)) | Nei tempi previsti | |
| 23:00 | Manchester (Manchester) | Virgin Atlantic | A35K (Airbus A350-1041) | Nei tempi previsti | |
| 23:00 | Londra (Gatwick) | Norse | B789 (Boeing 787-9 Dreamliner) | Nei tempi previsti | |
| 23:05 | Londra (Heathrow) | Virgin Atlantic | A35K (Airbus A350-1041) | Nei tempi previsti | |
| 23:50 | Manchester (Manchester) | Virgin Atlantic | A35K (Airbus A350-1041) | Nei tempi previsti | |
L'orario di partenza del volo da Orlando (Orlando) è locale. Le informazioni sull'orario di partenza possono essere visualizzate con un leggero ritardo.
Attenzione! Controlla le informazioni sullo stato dei voli (cancellazioni e ritardi) tramite i numeri di telefono o il sito web dell'aeroporto Orlando.