Czas lokalny:
| Czas | Lot | Loty | Linie lotnicze | Samolot | Status |
|---|---|---|---|---|---|
| niedziela, 7 czerwca | |||||
| 07:59 | Lakeland (Lakeland Municipal) | Tradewind Aviation | PC12 (Pilatus PC-12/45) | Zaplanowane | |
| 09:46 | Tampa (St. Petersburg-Clearwater International Airport) | Jet Linx Aviation | H25B (Hawker 850XP) | Zaplanowane | |
| 10:07 | Milwaukee (General Mitchell) | Jet Linx Aviation | H25C (Hawker Beechcraft 1000) | Zaplanowane | |
| 10:21 | Sommerset (Pulaski County) | Boutique Air | B350 (Beechcraft King Air 350) | Zaplanowane | |
| 11:12 | Tampa (Tampa) | Tradewind Aviation | PC12 (Pilatus PC-12/45) | Zaplanowane | |
| 12:11 | Lakeland (Lakeland Municipal) | Tradewind Aviation | PC12 (Pilatus PC-12/45) | Zaplanowane | |
| 13:25 | Dallas (Love Field) | Jet Linx Aviation | CL30 (Bombardier Challenger 300) | Zaplanowane | |
| 14:30 | Nassau (Nassau) | NetJets | E55P (Embraer Phenom 300) | Zaplanowane | |
| 16:36 | Ocean Reef (Ocean Reef) | Tradewind Aviation | PC12 (Pilatus PC-12/45) | Zaplanowane | |
| 18:59 | Miami (Opa-locka Executive Airport) | Jet Linx Aviation | H25B (Hawker 800XP) | Zaplanowane | |
| 21:05 | Miami (Opa-locka Executive Airport) | Advanced Air | LJ45 (Learjet 45) | Zaplanowane | |
| 21:50 | G44517 | Ft.Worth (Meacham Field) | Allegiant Air | A320 (Airbus A320-214) | Zaplanowane |
Czas przylotu do: Sarasota (Sarasota) jest lokalny. Informacje o czasie przylotu mogą być wyświetlane z niewielkim opóźnieniem.
Uwaga! Określ informacje o statusie lotów (odwołania i opóźnienia) za pomocą numeru telefonu lub na stronie internetowej Sarasota.