Information about flight CA1020
Flight CA1020 Beijing Capital International Airport (Beijing) – Shanghai Pudong International Airport (Shanghai) is carried out by Air China 4 time(s) a week: mon, tue, wed, thu.
The flight time is from 2h 20m.
Departure | Arrival | Flight days | Airlines | Flight time | Airports | |
---|---|---|---|---|---|---|
04:00 | 07:52 | mon | Air China | 2h 52m | Dallas/Fort Worth International Airport — John F. Kennedy International Airport | search |
04:55 | 08:50 | wed | Air China | 14h 55m | John F. Kennedy International Airport — Beijing Capital International Airport | search |
05:15 | 09:35 | mon | Air China | 3h 20m | Dallas/Fort Worth International Airport — John F. Kennedy International Airport | search |
12:05 | 15:00 | mon | Air China | 13h 55m | John F. Kennedy International Airport — Beijing Capital International Airport | search |
17:55 | 08:50 | tue | Air China | 1h 55m | John F. Kennedy International Airport — Beijing Capital International Airport | search |
21:05 | 23:25 | wed, thu | Air China | 2h 20m | Beijing Capital International Airport — Shanghai Pudong International Airport | search |
21:05 | 23:05 | tue | Air China | 2h 0m | Beijing Capital International Airport — Shanghai Pudong International Airport | search |
22:40 | 02:00 | tue | Air China | 2h 20m | Dallas/Fort Worth International Airport — John F. Kennedy International Airport | search |
Schedule by day
Date | Airports | Departure | Arrival | Flight time | Aircraft | Airlines | |
---|---|---|---|---|---|---|---|
02 Dec 2019 | Beijing Capital International Airport — Shanghai Pudong International Airport | 04:00 | 07:52 | 2h 52m | B77L (Boeing 777-FFT) | Air China | search |
03 Dec 2019 | Beijing Capital International Airport — Shanghai Pudong International Airport | 17:55 | 08:50 | 1h 55m | 77F | Air China | search |
03 Dec 2019 | Beijing Capital International Airport — Shanghai Pudong International Airport | 21:05 | 23:05 | 2h 0m | B77L (Boeing 777-FFT) | Air China | search |
03 Dec 2019 | Beijing Capital International Airport — Shanghai Pudong International Airport | 22:40 | 02:00 | 2h 20m | 77F | Air China | search |
04 Dec 2019 | Beijing Capital International Airport — Shanghai Pudong International Airport | 04:55 | 08:50 | 14h 55m | 77F | Air China | search |
04 Dec 2019 | Beijing Capital International Airport — Shanghai Pudong International Airport | 21:05 | 23:25 | 2h 20m | 77F | Air China | search |
05 Dec 2019 | Beijing Capital International Airport — Shanghai Pudong International Airport | 21:05 | 23:25 | 2h 20m | 77F | Air China | search |
09 Dec 2019 | Beijing Capital International Airport — Shanghai Pudong International Airport | 05:15 | 09:35 | 3h 20m | 77F | Air China | search |
09 Dec 2019 | Beijing Capital International Airport — Shanghai Pudong International Airport | 12:05 | 15:00 | 13h 55m | 77F | Air China | search |
10 Dec 2019 | Beijing Capital International Airport — Shanghai Pudong International Airport | 21:05 | 23:05 | 2h 0m | 77F | Air China | search |
10 Dec 2019 | Beijing Capital International Airport — Shanghai Pudong International Airport | 22:40 | 02:00 | 2h 20m | 77F | Air China | search |
11 Dec 2019 | Beijing Capital International Airport — Shanghai Pudong International Airport | 04:55 | 08:50 | 14h 55m | 77F | Air China | search |
12 Dec 2019 | Beijing Capital International Airport — Shanghai Pudong International Airport | 21:05 | 23:25 | 2h 20m | 77F | Air China | search |
Return flights: 8Y9022, 8Y9032, CA1082, CA1836, CA1884, CA9656, CA9682, CA9696, CF9022, CF9032, HU7612, MU272, MU5129, MU5186, MU7071, MU7204, MU7213, O36877, Y87929,