Lokal tid:
| Tid | Fly | Rute | Flyselskab | Luftfartøjer | Status |
|---|---|---|---|---|---|
| søndag, 7 juni | |||||
| 04:34 | Manchester (Manchester Lufthavn) | TUI | A320 (Airbus A320-232) | Planlagt | |
| 04:43 | Manchester (Manchester Lufthavn) | TUI | B738 (Boeing 737-8K5) | Planlagt | |
| 04:46 | London (London Gatwick Lufthavn) | TUI | B738 (Boeing 737-8JP) | Planlagt | |
| 04:54 | Manchester (Manchester Lufthavn) | TUI | B738 (Boeing 737-8K5) | Planlagt | |
| 05:10 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:12 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B738 (Boeing 737-8CX) | Planlagt | |
| 05:13 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:13 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:14 | Gdańsk (Gdańsk Lech Wałęsa Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:15 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:15 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 05:16 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8CX) | Planlagt | |
| 05:17 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:17 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8AS) | Planlagt | |
| 05:18 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:18 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-86J) | Planlagt | |
| 05:19 | Gdańsk (Gdańsk Lech Wałęsa Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:19 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:19 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8CX) | Planlagt | |
| 05:20 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:20 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 05:20 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 05:21 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:21 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 05:22 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-85R) | Planlagt | |
| 05:22 | Wrocław (Wrocław Lufthavn) | Enter Air | B38M (Boeing 737 MAX 8) | Planlagt | |
| 05:23 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 05:24 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:25 | London (London Gatwick Lufthavn) | TUI | B738 (Boeing 737-8K5) | Planlagt | |
| 05:26 | Wrocław (Wrocław Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:26 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:27 | Wrocław (Wrocław Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:27 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-86N) | Planlagt | |
| 05:28 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-86N) | Planlagt | |
| 05:28 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:29 | Wrocław (Wrocław Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:29 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:30 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:30 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:31 | Wrocław (Wrocław Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:31 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B737 (Boeing 737-73S) | Planlagt | |
| 05:31 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:32 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:33 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:33 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:34 | Wrocław (Wrocław Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:34 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:35 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B738 (Boeing 737-8BK) | Planlagt | |
| 05:35 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-85R) | Planlagt | |
| 05:36 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:36 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 05:36 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B738 (Boeing 737-8GJ) | Planlagt | |
| 05:37 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:37 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-85R) | Planlagt | |
| 05:37 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B738 (Boeing 737-8BK) | Planlagt | |
| 05:38 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8AS) | Planlagt | |
| 05:38 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B738 (Boeing 737-8GJ) | Planlagt | |
| 05:38 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-81M) | Planlagt | |
| 05:39 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8BK) | Planlagt | |
| 05:40 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-86J) | Planlagt | |
| 05:40 | Wrocław (Wrocław Lufthavn) | Enter Air | B38M (Boeing 737 MAX 8) | Planlagt | |
| 05:41 | Gdańsk (Gdańsk Lech Wałęsa Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:41 | Gdańsk (Gdańsk Lech Wałęsa Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:41 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:41 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B738 (Boeing 737-8GJ) | Planlagt | |
| 05:42 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8AS) | Planlagt | |
| 05:42 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 05:42 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B738 (Boeing 737-8CX) | Planlagt | |
| 05:43 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8AS) | Planlagt | |
| 05:43 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B738 (Boeing 737-8BK) | Planlagt | |
| 05:43 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 05:43 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 05:44 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B738 (Boeing 737-8BK) | Planlagt | |
| 05:44 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8BK) | Planlagt | |
| 05:44 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 05:45 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B738 (Boeing 737-8BK) | Planlagt | |
| 05:45 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-85R) | Planlagt | |
| 05:45 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 05:46 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 05:46 | Wrocław (Wrocław Lufthavn) | Enter Air | B38M (Boeing 737 MAX 8) | Planlagt | |
| 05:47 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | B738 (Boeing 737-85R) | Planlagt | |
| 05:48 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8BK) | Planlagt | |
| 05:49 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8AS) | Planlagt | |
| 05:49 | Rzeszów (Rzeszów Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:49 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 05:49 | Forli (Luigi Ridolfi) | Private Wings | D328 (Dornier 328-110) | Planlagt | |
| 05:50 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-83N) | Planlagt | |
| 05:50 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B738 (Boeing 737-8AS) | Planlagt | |
| 05:52 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 05:54 | Gdańsk (Gdańsk Lech Wałęsa Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:54 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:55 | Gdańsk (Gdańsk Lech Wałęsa Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:55 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:57 | Wrocław (Wrocław Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 05:58 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-85C) | Planlagt | |
| 06:02 | Gdańsk (Gdańsk Lech Wałęsa Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:03 | Wrocław (Wrocław Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:06 | Bratislava (Bratislava Lufthavn) | Air Horizont | B734 (Boeing 737-484) | Planlagt | |
| 06:08 | Wrocław (Wrocław Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:09 | Wrocław (Wrocław Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:11 | Wrocław (Wrocław Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:12 | Wrocław (Wrocław Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:14 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:17 | Gdańsk (Gdańsk Lech Wałęsa Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:17 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:18 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:19 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:20 | Gdańsk (Gdańsk Lech Wałęsa Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:22 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:23 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:25 | Gdańsk (Gdańsk Lech Wałęsa Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:25 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:26 | Gdańsk (Gdańsk Lech Wałęsa Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:26 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:27 | Gdańsk (Gdańsk Lech Wałęsa Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:36 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | B738 (Boeing 737-8CX) | Planlagt | |
| 06:38 | Wrocław (Wrocław Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 06:39 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | B738 (Boeing 737-8AS) | Planlagt | |
| 06:40 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 06:40 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B38M (Boeing 737 MAX 8) | Planlagt | |
| 06:40 | Beograd (Beograd Nikola Tesla Lufthavn) | AirSERBIA | A320 (Airbus A320-232) | Planlagt | |
| 06:41 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 06:41 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B38M (Boeing 737 MAX 8) | Planlagt | |
| 06:42 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B38M (Boeing 737 MAX 8) | Planlagt | |
| 06:42 | Beograd (Beograd Nikola Tesla Lufthavn) | AirSERBIA | A319 (Airbus A319-132) | Planlagt | |
| 06:43 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B738 (Boeing 737-8CX) | Planlagt | |
| 06:44 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 06:45 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B38M (Boeing 737 MAX 8) | Planlagt | |
| 06:45 | Beograd (Beograd Nikola Tesla Lufthavn) | AirSERBIA | A319 (Airbus A319-132) | Planlagt | |
| 06:47 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B38M (Boeing 737 MAX 8) | Planlagt | |
| 06:48 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | B738 (Boeing 737-81M) | Planlagt | |
| 06:48 | Katowice (Katowice Internationale Lufthavn) | AirExplore | B738 (Boeing 737-8BK) | Planlagt | |
| 06:49 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | B738 (Boeing 737-81M) | Planlagt | |
| 06:49 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B738 (Boeing 737-8CX) | Planlagt | |
| 06:50 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 06:54 | Rhodos by (Rhodos Lufthavn) | Smartwings | B738 (Boeing 737-8CX) | Planlagt | |
| 07:00 | Poznań (Poznań–Ławica Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 07:01 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | B738 (Boeing 737-8AS) | Planlagt | |
| 07:01 | Prag (Václav Havel Lufthavn Prague) | Smartwings | C700 (Cessna Citation Longitude) | Planlagt | |
| 07:07 | Poznań (Poznań–Ławica Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 07:09 | Poznań (Poznań–Ławica Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 07:12 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 07:16 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 07:17 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 07:21 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 07:22 | Poznań (Poznań–Ławica Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 07:22 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 07:25 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 07:33 | Katowice (Katowice Internationale Lufthavn) | Ryanair | B737 (Boeing 737-73S) | Planlagt | |
| 07:43 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 07:45 | Beograd (Beograd Nikola Tesla Lufthavn) | AirSERBIA | A319 (Airbus A319-132) | Planlagt | |
| 07:47 | Beograd (Beograd Nikola Tesla Lufthavn) | AirSERBIA | A319 (Airbus A319-132) | Planlagt | |
| 07:50 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 07:52 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 07:56 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 08:00 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 08:12 | Pardubice (Pardubice Lufthavn) | Smartwings | B738 (Boeing 737-86N) | Planlagt | |
| 08:15 | Brno (Turany Lufthavn) | Smartwings | B738 (Boeing 737-86J) | Planlagt | |
| 08:17 | Frankfurt am Main (Frankfurt am Main Lufthavn) | Condor (Yellow Sunshine Livery) | A320 (Airbus A320-214) | Planlagt | |
| 08:51 | Helsinki (Helsinki Lufthavn) | Finnair | A319 (Airbus A319-112) | Planlagt | |
| 08:52 | Athen (Athens Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 08:53 | Katowice (Katowice Internationale Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 08:57 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | B38M (Boeing 737 MAX 8) | Planlagt | |
| 09:01 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | B38M (Boeing 737 MAX 8) | Planlagt | |
| 09:05 | Wrocław (Wrocław Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 09:08 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | B738 (Boeing 737-8CX) | Planlagt | |
| 09:16 | Warszawa (Warszawa Chopin Lufthavn) | Enter Air | B738 (Boeing 737-86J) | Planlagt | |
| 09:16 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | A320 (Airbus A320-232) | Planlagt | |
| 09:17 | Warszawa (Warszawa Chopin Lufthavn) | Enter Air | B738 (Boeing 737-8CX) | Planlagt | |
| 09:18 | Warszawa (Warszawa Chopin Lufthavn) | Enter Air | B38M (Boeing 737 MAX 8) | Planlagt | |
| 09:19 | Warszawa (Warszawa Chopin Lufthavn) | Enter Air | B738 (Boeing 737-8CX) | Planlagt | |
| 09:20 | Warszawa (Warszawa Chopin Lufthavn) | Enter Air | B738 (Boeing 737-8CX) | Planlagt | |
| 09:22 | Warszawa (Warszawa Chopin Lufthavn) | Enter Air | B38M (Boeing 737 MAX 8) | Planlagt | |
| 09:22 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | A320 (Airbus A320-232) | Planlagt | |
| 09:23 | Warszawa (Warszawa Chopin Lufthavn) | Enter Air | B38M (Boeing 737 MAX 8) | Planlagt | |
| 09:23 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | A320 (Airbus A320-232) | Planlagt | |
| 09:24 | Warszawa (Warszawa Chopin Lufthavn) | Enter Air | B738 (Boeing 737-8AS) | Planlagt | |
| 09:24 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | A320 (Airbus A320-232) | Planlagt | |
| 09:25 | Gdańsk (Gdańsk Lech Wałęsa Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 09:25 | Poznań (Poznań–Ławica Lufthavn) | Air Class Cargo | A320 (Airbus A320-232) | Planlagt | |
| 09:25 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | A320 (Airbus A320-232) | Planlagt | |
| 09:26 | Warszawa (Warszawa Chopin Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 09:27 | Warszawa (Warszawa Chopin Lufthavn) | Enter Air | B38M (Boeing 737 MAX 8) | Planlagt | |
| 09:29 | Warszawa (Warszawa Chopin Lufthavn) | Enter Air | B38M (Boeing 737 MAX 8) | Planlagt | |
| 09:29 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | A320 (Airbus A320-232) | Planlagt | |
| 09:30 | Gdańsk (Gdańsk Lech Wałęsa Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 09:30 | Warszawa (Warszawa Chopin Lufthavn) | Enter Air | B738 (Boeing 737-8BK) | Planlagt | |
| 09:30 | Poznań (Poznań–Ławica Lufthavn) | AirExplore | B738 (Boeing 737-8Q8) | Planlagt | |
| 09:30 | Rom (Leonardo da Vinci-Fiumicino Lufthavn) | Vueling | A20N (Airbus A320-271N) | Planlagt | |
| 09:31 | Warszawa (Warszawa Chopin Lufthavn) | Enter Air | B738 (Boeing 737-8CX) | Planlagt | |
| 09:32 | Warszawa (Warszawa Chopin Lufthavn) | Enter Air | B738 (Boeing 737-8CX) | Planlagt | |
| 09:32 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | A320 (Airbus A320-232) | Planlagt | |
| 09:33 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | A320 (Airbus A320-232) | Planlagt | |
| 09:33 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | A320 (Airbus A320-232) | Planlagt | |
| 09:34 | Warszawa (Warszawa Chopin Lufthavn) | Enter Air | B38M (Boeing 737 MAX 8) | Planlagt | |
| 09:34 | Hamborg (Hamborg Lufthavn) | Marabu | A20N (Airbus A320-271N) | Planlagt | |
| 09:35 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | B738 (Boeing 737-85C) | Planlagt | |
| 09:39 | Gdańsk (Gdańsk Lech Wałęsa Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 09:39 | Hamborg (Hamborg Lufthavn) | SkyUp Airlines (FC Shakhtar Donetsk Livery) | B738 (Boeing 737-8KN) | Planlagt | |
| 09:39 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | B738 (Boeing 737-85R) | Planlagt | |
| 09:41 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | B38M (Boeing 737 MAX 8) | Planlagt | |
| 09:42 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | B738 (Boeing 737-8AS) | Planlagt | |
| 09:42 | Larnaca (Larnaca Internationale Lufthavn) | TUI | B738 (Boeing 737-8K5) | Planlagt | |
| 09:43 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 09:43 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | B738 (Boeing 737-8Q8) | Planlagt | |
| 09:43 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | A320 (Airbus A320-232) | Planlagt | |
| 09:44 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 09:45 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 09:45 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 09:46 | Amsterdam (Amsterdam Lufthavn Schiphol) | TUI | B38M (Boeing 737 MAX 8) | Planlagt | |
| 09:46 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | B738 (Boeing 737-8AS) | Planlagt | |
| 09:47 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 09:47 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 09:48 | Dusseldorf (Düsseldorf Internationale Lufthavn) | Condor (Yellow Sunshine Livery) | A321 (Airbus A321-211) | Planlagt | |
| 09:49 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 09:49 | Poznań (Poznań–Ławica Lufthavn) | Enter Air | A320 (Airbus A320-232) | Planlagt | |
| 09:50 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 09:52 | Warszawa (Warszawa Chopin Lufthavn) | Enter Air | B38M (Boeing 737 MAX 8) | Planlagt | |
| 09:53 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 09:54 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 09:55 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 09:55 | Dusseldorf (Düsseldorf Internationale Lufthavn) | Condor (Yellow Sunshine Livery) | A321 (Airbus A321-211) | Planlagt | |
| 09:57 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 09:58 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 09:59 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 10:01 | Amsterdam (Amsterdam Lufthavn Schiphol) | TUI | B38M (Boeing 737 MAX 8) | Planlagt | |
| 10:04 | Amsterdam (Amsterdam Lufthavn Schiphol) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 10:04 | Munchen (München Lufthavn) | Sundair | A320 (Airbus A320-214) | Planlagt | |
| 10:05 | Vilnius (Vilnius Internationale Lufthavn) | GetJet Airlines | A321 (Airbus A321-211) | Planlagt | |
| 10:14 | Oslo (Oslo Lufthavn, Gardermoen) | Norwegian | B738 (Boeing 737-8JP) | Planlagt | |
| 10:18 | København (Københavns Lufthavn) | Jettime | B738 (Boeing 737-8K5) | Planlagt | |
| 10:33 | Oslo (Oslo Lufthavn, Gardermoen) | Norwegian | B738 (Boeing 737-8JP) | Planlagt | |
| 10:34 | Stockholm (Stockholm-Arlanda Lufthavn) | TUI | B38M (Boeing 737 MAX 8) | Planlagt | |
| 10:36 | Hamborg (Hamborg Lufthavn) | Marabu | A20N (Airbus A320-271N) | Planlagt | |
| 10:37 | Stockholm (Stockholm-Arlanda Lufthavn) | TUI | B38M (Boeing 737 MAX 8) | Planlagt | |
| 10:53 | London (London Stansted Lufthavn) | Jet2 | A321 (Airbus A321-211) | Planlagt | |
