Lokal tid:
| Tid | Fly | Rute | Flyselskab | Luftfartøjer | Status |
|---|---|---|---|---|---|
| fredag, 5 juni | |||||
| 00:10 | Comiso (Comiso Lufthavn) | Wizz Air | A21N (Airbus A321-271NX) | Planlagt | |
| 00:16 | Comiso (Comiso Lufthavn) | Wizz Air | A21N (Airbus A321-271NX) | Planlagt | |
| 00:51 | Venedig (Venedig Marco Polo Lufthavn) | Volotea | A320 (Airbus A320-216) | Planlagt | |
| 02:46 | Rom (Leonardo da Vinci-Fiumicino Lufthavn) | Wizz Air | A21N (Airbus A321-271NX) | Planlagt | |
| 03:57 | Thessaloniki (Thessaloniki Internationale Lufthavn) | Volotea | A319 (Airbus A319-112) | Planlagt | |
| 05:00 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A20N (Airbus A320-271N) | Planlagt | |
| 05:16 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 05:44 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 05:45 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 06:06 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 06:08 | Athen (Athens Internationale Lufthavn) | Olympic Air | AT76 (ATR 72-600) | Planlagt | |
| 06:09 | Athen (Athens Internationale Lufthavn) | Olympic Air | AT76 (ATR 72-600) | Planlagt | |
| 06:11 | Athen (Athens Internationale Lufthavn) | Olympic Air | AT76 (ATR 72-600) | Planlagt | |
| 06:33 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A321 (Airbus A321-231) | Planlagt | |
| 07:46 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 07:51 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 08:06 | Athen (Athens Internationale Lufthavn) | Olympic Air | AT76 (ATR 72-600) | Planlagt | |
| 08:07 | Thessaloniki (Thessaloniki Internationale Lufthavn) | Olympic Air | AT76 (ATR 72-600) | Planlagt | |
| 08:30 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 08:37 | Kos (Kos Lufthavn) | Flexflight | PC12 (Pilatus PC-12/45) | Planlagt | |
| 09:02 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | LJ60 (Learjet 60) | Planlagt | |
| 09:06 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 09:09 | Thessaloniki (Thessaloniki Internationale Lufthavn) | Aegean Airlines | A20N (Airbus A320-271N) | Planlagt | |
| 09:10 | Nice (Nice Côte d'Azur Lufthavn) | Smartwings | C680 (Cessna Citation Sovereign) | Planlagt | |
| 09:21 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 09:37 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 09:53 | Tel Aviv (Ben Gurion Internationale Lufthavn) | Smartwings | C680 (Cessna 680 Citation Sovereign) | Planlagt | |
| 10:37 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 10:40 | Athen (Athens Internationale Lufthavn) | Flexflight | CL60 (Bombardier Challenger 605) | Planlagt | |
| 10:40 | Athen (Athens Internationale Lufthavn) | SKY express | A20N (Airbus A320-251N) | Planlagt | |
| 10:41 | Athen (Athens Internationale Lufthavn) | SKY express | A20N (Airbus A320-251N) | Planlagt | |
| 10:46 | Athen (Athens Internationale Lufthavn) | SKY express | AT45 (ATR 42-500) | Planlagt | |
| 10:48 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 10:49 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 10:50 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 10:51 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 10:52 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 10:53 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 10:54 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 10:56 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 10:56 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 11:00 | Ibiza (Ibiza Lufthavn) | Air X Charter | CRJ2 (Mitsubishi CRJ-200ER) | Planlagt | |
| 11:00 | QS3613 | Braunschweig (Braunschweig) | Smartwings | 7M8 | Planlagt |
| 11:10 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 11:10 | Athen (Athens Internationale Lufthavn) | SKY express | A20N (Airbus A320-251N) | Planlagt | |
| 11:11 | Athen (Athens Internationale Lufthavn) | SKY express | A20N (Airbus A320-251N) | Planlagt | |
| 11:11 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 11:12 | Athen (Athens Internationale Lufthavn) | SKY express | A20N (Airbus A320-251N) | Planlagt | |
| 11:16 | Budapest (Budapest Ferihegy Internationale Lufthavn) | Smartwings | C700 (Cessna 700 Citation Longitude) | Planlagt | |
| 11:16 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 11:18 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 11:19 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 11:20 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 11:21 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 11:22 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 11:23 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 11:24 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 11:32 | Tivat (Tivat Lufthavn) | Flexflight | PC12 (Pilatus PC-12/45) | Planlagt | |
| 11:44 | Cardiff (Cardiff Lufthavn) | TUI | B738 (Boeing 737-8K5) | Planlagt | |
| 11:47 | Bristol (Bristol Lufthavn) | TUI | B38M (Boeing 737 MAX 8) | Planlagt | |
| 11:50 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 11:50 | Athen (Athens Internationale Lufthavn) | Olympic Air | AT76 (ATR 72-600) | Planlagt | |
| 11:52 | Amsterdam (Amsterdam Lufthavn Schiphol) | Avion Express | A320 (Airbus A320-232) | Planlagt | |
| 11:59 | Athen (Athens Internationale Lufthavn) | Olympic Air | AT76 (ATR 72-600) | Planlagt | |
| 12:04 | Rhodos by (Rhodos Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 12:10 | LS1353 | Birmingham (Birmingham Internationale Lufthavn) | Jet2 | 73H | Planlagt |
| 12:12 | Napoli (Napoli Internationale Lufthavn) | Volotea | A320 (Airbus A320-216) | Planlagt | |
| 12:13 | Wien (Wien Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 12:22 | Birmingham (Birmingham Internationale Lufthavn) | TUI | B738 (Boeing 737-8K5) | Planlagt | |
| 12:27 | Athen (Athens Internationale Lufthavn) | Olympic Air | AT76 (ATR 72-600) | Planlagt | |
| 12:32 | Athen (Athens Internationale Lufthavn) | Olympic Air | AT76 (ATR 72-600) | Planlagt | |
| 12:39 | Frankfurt am Main (Frankfurt am Main Lufthavn) | Lufthansa | A320 (Airbus A320-214) | Planlagt | |
| 12:39 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 12:41 | Rom (Rom-Ciampino Internationale Lufthavn) | MHS Aviation | CL60 (Bombardier Challenger 604) | Planlagt | |
| 12:43 | Mykonos (Mykonos Lufthavn) | Olympic Air | AT76 (ATR 72-600) | Planlagt | |
| 12:44 | Birmingham (Birmingham Internationale Lufthavn) | TUI | B738 (Boeing 737-8K5) | Planlagt | |
| 12:44 | London (London Gatwick Lufthavn) | TUI | B738 (Boeing 737-8K5) | Planlagt | |
| 12:45 | Birmingham (Birmingham Internationale Lufthavn) | TUI | B738 (Boeing 737-8K5) | Planlagt | |
| 12:45 | Milano (Milano Linate Lufthavn) | MHS Aviation | CL60 (Bombardier Challenger 604) | Planlagt | |
| 12:59 | Manchester (Manchester Lufthavn) | TUI | B738 (Boeing 737-8JP) | Planlagt | |
| 13:07 | Prag (Václav Havel Lufthavn Prague) | Smartwings | C700 (Cessna 700 Citation Longitude) | Planlagt | |
| 13:09 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 13:11 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 13:12 | Athen (Athens Internationale Lufthavn) | Olympic Air | AT76 (ATR 72-600) | Planlagt | |
| 13:21 | Thessaloniki (Thessaloniki Internationale Lufthavn) | Smartwings | B38M (Boeing 737 MAX 8) | Planlagt | |
| 13:22 | Athen (Athens Internationale Lufthavn) | Olympic Air | AT76 (ATR 72-600) | Planlagt | |
| 13:36 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 13:38 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 13:39 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-86N) | Planlagt | |
| 13:39 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 13:40 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 13:41 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 13:42 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 13:43 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 13:44 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 13:46 | Rom (Leonardo da Vinci-Fiumicino Lufthavn) | Vueling | A320 (Airbus A320-232) | Planlagt | |
| 13:46 | Athen (Athens Internationale Lufthavn) | SKY express | AT45 (ATR 42-500) | Planlagt | |
| 14:03 | Athen (Athens Internationale Lufthavn) | Olympic Air | AT76 (ATR 72-600) | Planlagt | |
| 14:06 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 14:09 | Pafos (Pafos Internationale Lufthavn) | Smartwings | B38M (Boeing 737 MAX 8) | Planlagt | |
| 14:09 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:09 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 14:10 | Samos (Samos Lufthavn) | Smartwings | B38M (Boeing 737 MAX 8) | Planlagt | |
| 14:10 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 14:11 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 14:12 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 14:14 | Athen (Athens Internationale Lufthavn) | SKY express | AT45 (ATR 42-500) | Planlagt | |
| 14:15 | Athen (Athens Internationale Lufthavn) | SKY express | AT45 (ATR 42-500) | Planlagt | |
| 14:16 | Athen (Athens Internationale Lufthavn) | SKY express | AT45 (ATR 42-500) | Planlagt | |
| 14:17 | Athen (Athens Internationale Lufthavn) | SKY express | AT45 (ATR 42-500) | Planlagt | |
| 14:18 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:19 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:20 | Frankfurt am Main (Frankfurt am Main Lufthavn) | Discover Airlines | A320 (Airbus A320-214) | Planlagt | |
| 14:20 | Comiso (Comiso Lufthavn) | Wizz Air | A21N (Airbus A321-271NX) | Planlagt | |
| 14:21 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:22 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:23 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:23 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:24 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:26 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:29 | Glasgow (Glasgow Internationale Lufthavn) | TUI | B38M (Boeing 737 MAX 8) | Planlagt | |
| 14:29 | Athen (Athens Internationale Lufthavn) | Olympic Air | AT46 (ATR 42-600) | Planlagt | |
| 14:31 | Ohrid (Ohrid Lufthavn) | TUI | B738 (Boeing 737-8K5) | Planlagt | |
| 14:34 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:34 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 14:39 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:40 | Athen (Athens Internationale Lufthavn) | Olympic Air | AT76 (ATR 72-600) | Planlagt | |
| 14:41 | Athen (Athens Internationale Lufthavn) | SKY express | A20N (Airbus A320-251N) | Planlagt | |
| 14:44 | Athen (Athens Internationale Lufthavn) | SKY express | AT45 (ATR 42-500) | Planlagt | |
| 14:46 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:47 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:48 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:49 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:50 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:50 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:51 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:52 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:53 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:54 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 14:55 | Nice (Nice Côte d'Azur Lufthavn) | USC | CRJ2 (Mitsubishi Challenger 850) | Planlagt | |
| 14:55 | Milano (Il Caravaggio Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 14:56 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 15:00 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 15:04 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 15:06 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 15:14 | Pafos (Pafos Internationale Lufthavn) | Smartwings | B738 (Boeing 737-8CX) | Planlagt | |
| 15:38 | Rom (Leonardo da Vinci-Fiumicino Lufthavn) | Wizz Air | A21N (Airbus A321-271NX) | Planlagt | |
| 15:43 | Marseille (Marseille Lufthavn) | Volotea | A320 (Airbus A320-216) | Planlagt | |
| 15:43 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 15:51 | Palma de Mallorca (Palma de Mallorca Lufthavn) | USC | CRJ2 (Mitsubishi Challenger 850) | Planlagt | |
| 15:56 | Athen (Athens Internationale Lufthavn) | Ryanair | B738 (Boeing 737-8AS) | Planlagt | |
| 15:58 | Pafos (Pafos Internationale Lufthavn) | Smartwings | B738 (Boeing 737-8Q8) | Planlagt | |
| 16:03 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 16:04 | Athen (Athens Internationale Lufthavn) | SKY express | AT75 (ATR 72-500) | Planlagt | |
| 16:12 | Athen (Athens Internationale Lufthavn) | Olympic Air | AT76 (ATR 72-600) | Planlagt | |
| 16:22 | Athen (Athens Internationale Lufthavn) | Olympic Air | AT76 (ATR 72-600) | Planlagt | |
| 16:31 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 16:35 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:00 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:15 | Athen (Athens Internationale Lufthavn) | SKY express | AT45 (ATR 42-500) | Planlagt | |
| 17:16 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:17 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:18 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:19 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:20 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:21 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:22 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:23 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:24 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:32 | Athen (Athens Internationale Lufthavn) | SKY express | A20N (Airbus A320-251N) | Planlagt | |
| 17:34 | Athen (Athens Internationale Lufthavn) | SKY express | AT45 (ATR 42-500) | Planlagt | |
| 17:36 | Athen (Athens Internationale Lufthavn) | SKY express | A320 (Airbus A320-214) | Planlagt | |
| 17:37 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:38 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:39 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:40 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:41 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:41 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:42 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:42 | Iraklio (Heraklion Internationale Lufthavn) | Zimex Aviation | AT45 (ATR 42-500) | Planlagt | |
| 17:43 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:44 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:46 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:47 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:49 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 17:52 | Athen (Athens Internationale Lufthavn) | SKY express | A20N (Airbus A320-251N) | Planlagt | |
| 17:55 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-86J) | Planlagt | |
| 17:55 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 18:02 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 18:03 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 18:04 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 18:04 | Athen (Athens Internationale Lufthavn) | SKY express | A20N (Airbus A320-251N) | Planlagt | |
| 18:05 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 18:06 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 18:07 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 18:09 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 18:12 | Zurich (Zürich Lufthavn) | Air X Charter | CRJ2 (Mitsubishi Challenger 850) | Planlagt | |
| 18:14 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 18:18 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 18:27 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-86N) | Planlagt | |
| 18:28 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8JP) | Planlagt | |
| 18:28 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 18:33 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 18:33 | Prag (Václav Havel Lufthavn Prague) | Smartwings | C680 (Cessna 680 Citation Sovereign+) | Planlagt | |
| 18:33 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 18:35 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8AL) | Planlagt | |
| 18:36 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8K5) | Planlagt | |
| 18:38 | Athen (Athens Internationale Lufthavn) | SKY express | AT75 (ATR 72-500) | Planlagt | |
| 18:39 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8GJ) | Planlagt | |
| 18:40 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 18:40 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-82R) | Planlagt | |
| 18:40 | Milano (Milano Malpensa Lufthavn) | easyJet | A320 (Airbus A320-214) | Planlagt | |
| 18:41 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-82R) | Planlagt | |
| 18:42 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 18:43 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8JP) | Planlagt | |
| 18:44 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-86N) | Planlagt | |
| 18:45 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 18:46 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 18:46 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-86J) | Planlagt | |
| 18:47 | Manchester (Manchester Lufthavn) | TUI | B38M (Boeing 737 MAX 8) | Planlagt | |
| 18:47 | Athen (Athens Internationale Lufthavn) | Aegean Airlines | A320 (Airbus A320-232) | Planlagt | |
| 18:49 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 18:49 | Athen (Athens Internationale Lufthavn) | SKY express | AT76 (ATR 72-600) | Planlagt | |
| 18:50 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-82R) | Planlagt | |
| 18:50 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-86N) | Planlagt | |
| 18:51 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 18:51 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8JP) | Planlagt | |
| 18:52 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8K5) | Planlagt | |
| 18:54 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 18:54 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 18:55 | Birmingham (Birmingham Internationale Lufthavn) | TUI | B738 (Boeing 737-8K5) | Planlagt | |
| 18:55 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8GP) | Planlagt | |
| 18:55 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8JP) | Planlagt | |
| 18:55 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8GJ) | Planlagt | |
| 18:56 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-86J) | Planlagt | |
| 18:57 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8AL) | Planlagt | |
| 18:57 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 18:58 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8K5) | Planlagt | |
| 18:59 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8GP) | Planlagt | |
| 18:59 | Paris (Paris-Orly Lufthavn) | ETF Airways | B738 (Boeing 737-8GJ) | Planlagt | |
| 18:59 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 19:00 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8K5) | Planlagt | |
| 19:01 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-86N) | Planlagt | |
| 19:02 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8K2) | Planlagt | |
| 19:02 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-84P) | Planlagt | |
| 19:03 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-8K5) | Planlagt | |
| 19:04 | Paris (Paris-Orly Lufthavn) | Transavia | B738 (Boeing 737-82R) | Planlagt | |
